TBR Results For 2008/11/26
November 27, 2008 by admin
Filed under To Be Released
This weeks TBR batch had some great names including canadatrademarks.ca, prolife.ca, rssfeed.ca, oriole.ca, catlovers.ca, and scammed.ca. As you can see from the results those names go like hot cakes and were picked up in less than a second. From initial review, Burmac Business Systems Ltd. seems to be the big buyer in this TBR session with 37 domains, however when you add up all of Sibername.com’s registrars they come in as the leader with 53 domains.
| Date | Domain | Registrar | |
| 1 | 2008/11/26 14:00:00.007088 | canadatrademarks.ca | Energetex Engineering INC. |
| 2 | 2008/11/26 14:00:00.009694 | towtrucks.ca | Sibername.com (Domainer Inc.) |
| 3 | 2008/11/26 14:00:00.009972 | prolife.ca | Sibername.com (1716639 Ontario Inc.) |
| 4 | 2008/11/26 14:00:00.015065 | vdr.ca | Grabton.ca Inc. |
| 5 | 2008/11/26 14:00:00.016000 | englishlearning.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
| 6 | 2008/11/26 14:00:00.016975 | birthdaygames.ca | Sibername.com (1686779 Ontario Ltd.) |
| 7 | 2008/11/26 14:00:00.023909 | kcx.ca | Sibername.com (1716641 Ontario Inc.) |
| 8 | 2008/11/26 14:00:00.024943 | sexforum.ca | Sibername.com (1716640 Ontario Inc.) |
| 9 | 2008/11/26 14:00:00.030986 | manufactured.ca | DomainLuminary.ca Inc. |
| 10 | 2008/11/26 14:00:00.032093 | parler.ca | ZippyDomains.ca Inc. |
| 11 | 2008/11/26 14:00:00.038292 | dire.ca | Domains4U.ca Inc. |
| 12 | 2008/11/26 14:00:00.038657 | zija.ca | Jaz Domain Names Ltd. |
| 13 | 2008/11/26 14:00:00.040535 | sleeps.ca | hostmaster.ca corporation |
| 14 | 2008/11/26 14:00:00.046582 | tictac.ca | Names To Go Inc. |
| 15 | 2008/11/26 14:00:00.058930 | etudier.ca | DomainCentral.ca Inc |
| 16 | 2008/11/26 14:00:00.060610 | torontobotox.ca | Names For Less Inc. |
| 17 | 2008/11/26 14:00:00.066617 | rll.ca | TheDomainNameStore.ca Inc. |
| 18 | 2008/11/26 14:00:00.082961 | u-k.ca | GotNames.ca Inc. |
| 19 | 2008/11/26 14:00:00.090333 | youroffice.on.ca | MyNameOnline.ca Inc. |
| 20 | 2008/11/26 14:00:00.108422 | rssfeed.ca | DomainHeadz.ca Inc. |
| 21 | 2008/11/26 14:00:00.109136 | thenarrows.ca | Arctic Names Inc. |
| 22 | 2008/11/26 14:00:00.115819 | acaifruit.ca | WhatsYourName.ca Inc. |
| 23 | 2008/11/26 14:00:00.116627 | foodphotographer.ca | Webnames.ca (UBC Research Enterprises Inc.) |
| 24 | 2008/11/26 14:00:00.117176 | t-d.ca | Coolhosting.ca Inc. |
| 25 | 2008/11/26 14:00:00.117466 | torontomazda.ca | Payless Domains Inc. |
| 26 | 2008/11/26 14:00:00.118014 | klean.ca | FastHost.ca Inc. |
| 27 | 2008/11/26 14:00:00.118371 | oriole.ca | PrimeRegistrar.ca Inc. |
| 28 | 2008/11/26 14:00:00.118539 | hids.ca | QuickHost.CA Inc. |
| 29 | 2008/11/26 14:00:00.118949 | chatnow.ca | Notablenames.ca Inc. |
| 30 | 2008/11/26 14:00:00.119862 | sprayed.ca | TheDomainShop.ca Inc. |
| 31 | 2008/11/26 14:00:00.120749 | competent.ca | Fresh Grape Solutions Inc. |
| 32 | 2008/11/26 14:00:00.121334 | catlovers.ca | AvailableDomains.ca Inc. |
| 33 | 2008/11/26 14:00:00.123789 | personaldebts.ca | eregister.ca Inc. |
| 34 | 2008/11/26 14:00:00.125595 | cuire.ca | ecommercehosting.ca Inc. |
| 35 | 2008/11/26 14:00:00.125740 | luj.ca | DedicatedHost.Ca Inc. |
| 36 | 2008/11/26 14:00:00.135738 | self-storage.ca | Domainideas.ca Inc. |
| 37 | 2008/11/26 14:00:00.136681 | kyp.ca | CanadianNames.Ca Inc. |
| 38 | 2008/11/26 14:00:00.140410 | newsworthy.ca | HostingCentral.ca Inc. |
| 39 | 2008/11/26 14:00:00.140446 | ravenswood.ca | Aloak Domains Inc. |
| 40 | 2008/11/26 14:00:00.145118 | batir.ca | Domainestic.com Inc. |
| 41 | 2008/11/26 14:00:00.148411 | licenseplateholders.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
| 42 | 2008/11/26 14:00:00.174931 | handygirl.ca | Reg.Ca (RegCA Enterprises Inc.) |
| 43 | 2008/11/26 14:00:00.230210 | changer.ca | Wisdomain.ca Inc |
| 44 | 2008/11/26 14:00:00.249839 | spys.ca | Zidodomain.ca Inc. |
| 45 | 2008/11/26 14:00:00.259122 | forexcurrencytrading.ca | Sibername.com (1686778 Ontario Ltd.) |
| 46 | 2008/11/26 14:00:00.285210 | licenseplateframes.ca | Sibername.com (1686780 Ontario Ltd.) |
| 47 | 2008/11/26 14:00:01.010764 | bankruptsy.ca | Zeitgeist.ca Corp |
| 48 | 2008/11/26 14:00:01.071511 | cruisewear.ca | Behrendt Professional Corporation |
| 49 | 2008/11/26 14:00:05.011590 | canadianfoods.ca | Sibername.com (Domainer Inc.) |
| 50 | 2008/11/26 14:00:05.033053 | scammed.ca | Sibername.com (1716640 Ontario Inc.) |
| 51 | 2008/11/26 14:00:05.046020 | getitup.ca | Grabton.ca Inc. |
| 52 | 2008/11/26 14:00:05.066035 | findmusic.ca | DomainLuminary.ca Inc. |
| 53 | 2008/11/26 14:00:05.078078 | empresario.ca | Jaz Domain Names Ltd. |
| 54 | 2008/11/26 14:00:05.080739 | pressfree.ca | hostmaster.ca corporation |
| 55 | 2008/11/26 14:00:05.174219 | sexdrugs.ca | Payless Domains Inc. |
| 56 | 2008/11/26 14:00:05.200443 | bestbuyrewards.ca | QuickHost.CA Inc. |
| 57 | 2008/11/26 14:00:05.201461 | firstimebuyer.ca | TheDomainShop.ca Inc. |
| 58 | 2008/11/26 14:00:05.204274 | cheapsmokes.ca | ecommercehosting.ca Inc. |
| 59 | 2008/11/26 14:00:05.428727 | onedollarsale.ca | Domains4U.ca Inc. |
| 60 | 2008/11/26 14:00:05.449656 | hempclothing.ca | DomainHeadz.ca Inc. |
| 61 | 2008/11/26 14:00:05.460751 | sportblog.ca | GotNames.ca Inc. |
| 62 | 2008/11/26 14:00:05.512346 | thereviews.ca | REBEL.COM CORP. |
| 63 | 2008/11/26 14:00:05.535582 | companyfind.ca | Domainestic.com Inc. |
| 64 | 2008/11/26 14:00:05.546760 | thetechguy.ca | WhatsYourName.ca Inc. |
| 65 | 2008/11/26 14:00:05.639316 | borntoshop.ca | Webnames.ca (UBC Research Enterprises Inc.) |
| 66 | 2008/11/26 14:00:05.653599 | findlyrics.ca | Regnow.ca Inc. |
| 67 | 2008/11/26 14:00:05.689254 | ticking.ca | Burmac Business Systems Ltd. |
| 68 | 2008/11/26 14:00:05.778243 | brownbagit.ca | 3349608 Canada Inc. |
| 69 | 2008/11/26 14:00:05.799213 | compter.ca | Brandon Gray Internet Services Inc. |
| 70 | 2008/11/26 14:00:05.897955 | autoservices.ca | DynamicDomain.ca Inc. |
| 71 | 2008/11/26 14:00:05.922098 | saveway.mb.ca | DomainMall.ca Inc. |
| 72 | 2008/11/26 14:00:06.064570 | cruiseguide.ca | Submit.ca Inc. |
| 73 | 2008/11/26 14:00:06.091302 | calgarycoffee.ca | CanadianNames.Ca Inc. |
| 74 | 2008/11/26 14:00:06.136023 | monstertravel.ca | GreatNames.ca Inc. |
| 75 | 2008/11/26 14:00:06.149278 | tradingsystem.ca | LuckyDomains.ca Inc. |
| 76 | 2008/11/26 14:00:06.222315 | reviewster.ca | Maindomain.ca Inc. |
| 77 | 2008/11/26 14:00:06.291960 | torontoparents.ca | Fresh Grape Solutions Inc. |
| 78 | 2008/11/26 14:00:06.295040 | tickermaster.ca | Notablenames.ca Inc. |
| 79 | 2008/11/26 14:00:06.303305 | birthdaycandles.ca | AvailableDomains.ca Inc. |
| 80 | 2008/11/26 14:00:06.344309 | tradingsoftware.ca | DomainPlaza.ca Inc. |
| 81 | 2008/11/26 14:00:06.353289 | youreview.ca | MyNameOnline.ca Inc. |
| 82 | 2008/11/26 14:00:06.360889 | wheatgerm.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
| 83 | 2008/11/26 14:00:06.365557 | ecostudy.ca | RegisterYour.CA Inc. |
| 84 | 2008/11/26 14:00:06.392951 | geminternational.ca | Zidodomain.ca Inc. |
| 85 | 2008/11/26 14:00:06.419010 | outletsale.ca | Domainideas.ca Inc. |
| 86 | 2008/11/26 14:00:06.475702 | gamerooms.ca | DomainsAtCost Corp. |
| 87 | 2008/11/26 14:00:06.528856 | blogues.ca | 2003300 Ontario Inc. |
| 88 | 2008/11/26 14:00:06.551620 | hempwear.ca | Zeitgeist.ca Corp |
| 89 | 2008/11/26 14:00:06.643349 | hempstore.ca | TheDomainNameStore.ca Inc. |
| 90 | 2008/11/26 14:00:06.682717 | yutubes.ca | QuickWeb.ca Inc. |
| 91 | 2008/11/26 14:00:06.684497 | cashsettlements.ca | DedicatedHost.Ca Inc. |
| 92 | 2008/11/26 14:00:06.719031 | globalinvestments.ca | eregister.ca Inc. |
| 93 | 2008/11/26 14:00:06.719142 | torontotrucks.ca | Arctic Names Inc. |
| 94 | 2008/11/26 14:00:06.730447 | thecanadians.ca | Romel Corporation |
| 95 | 2008/11/26 14:00:06.734180 | licenciados.ca | Expert.ca (Ramin Haghighat) |
| 96 | 2008/11/26 14:00:07.182237 | repondre.ca | Arvic Search Services Inc. |
| 97 | 2008/11/26 14:00:07.301131 | cctvsystems.ca | Behrendt Professional Corporation |
| 98 | 2008/11/26 14:00:07.592645 | madeincanadatoys.ca | 0756822 B.C. LTD. |
| 99 | 2008/11/26 14:00:08.288510 | newbeginning.ca | Canadian Domain Name Services Inc. |
| 100 | 2008/11/26 14:00:09.858041 | taxguidance.ca | easyDNS Technologies Inc. |
| 101 | 2008/11/26 14:00:10.047058 | camaros.ca | Sibername.com (1716640 Ontario Inc.) |
| 102 | 2008/11/26 14:00:10.343268 | entendre.ca | Sibername.com (1716641 Ontario Inc.) |
| 103 | 2008/11/26 14:00:11.219395 | markhamhome.ca | 0756870 B.C. LTD. |
| 104 | 2008/11/26 14:00:11.298901 | packagingdesign.ca | 0756868 B.C. LTD. |
| 105 | 2008/11/26 14:00:11.331293 | thebanks.ca | Sibername.com (1686778 Ontario Ltd.) |
| 106 | 2008/11/26 14:00:11.653469 | theblogs.ca | Sibername.com (1686780 Ontario Ltd.) |
| 107 | 2008/11/26 14:00:11.814040 | onlineenglish.ca | MyID.ca (Creative Pixels Inc.) |
| 108 | 2008/11/26 14:00:11.944668 | greenair.ca | WESTMOUNT MARKETING LTD. |
| 109 | 2008/11/26 14:00:12.020260 | urltrends.ca | Expert.ca (Ramin Haghighat) |
| 110 | 2008/11/26 14:00:12.045128 | credentialcheck.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 111 | 2008/11/26 14:00:12.447976 | energiasolar.ca | BareMetal.com inc |
| 112 | 2008/11/26 14:00:12.902635 | skicabin.ca | 0756822 B.C. LTD. |
| 113 | 2008/11/26 14:00:13.158684 | pearlnecklaces.ca | Behrendt Professional Corporation |
| 114 | 2008/11/26 14:00:14.305909 | hookedonphonics.ca | dotcanuck Web Services (TransitionalMedia Inc.) |
| 115 | 2008/11/26 14:00:15.031274 | quebeclimos.ca | Sibername.com (Domainer Inc.) |
| 116 | 2008/11/26 14:00:15.051911 | smallbins.ca | Sibername.com (1716640 Ontario Inc.) |
| 117 | 2008/11/26 14:00:15.107633 | snowvacations.ca | Sibername.com (1686779 Ontario Ltd.) |
| 118 | 2008/11/26 14:00:15.302862 | thirdlife.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
| 119 | 2008/11/26 14:00:15.566988 | snowholidays.ca | Sibername.com (1716639 Ontario Inc.) |
| 120 | 2008/11/26 14:00:15.804174 | ecomics.ca | CA Registry (Ed Hew) |
| 121 | 2008/11/26 14:00:15.850020 | enetwork.ca | Burmac Business Systems Ltd. |
| 122 | 2008/11/26 14:00:16.240441 | winddancerdesigns.ca | 0756870 B.C. LTD. |
| 123 | 2008/11/26 14:00:16.266174 | privatelesson.ca | MyReg.ca (Tom Brown) |
| 124 | 2008/11/26 14:00:16.269877 | moviebuff.ca | Webnames.ca (UBC Research Enterprises Inc.) |
| 125 | 2008/11/26 14:00:16.320333 | photoupload.ca | 0756868 B.C. LTD. |
| 126 | 2008/11/26 14:00:16.339628 | minnow.ca | Sibername.com (1686778 Ontario Ltd.) |
| 127 | 2008/11/26 14:00:16.486852 | nobodys.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
| 128 | 2008/11/26 14:00:16.660346 | nobodies.ca | Sibername.com (1686780 Ontario Ltd.) |
| 129 | 2008/11/26 14:00:17.104283 | realestatequeen.ca | WESTMOUNT MARKETING LTD. |
| 130 | 2008/11/26 14:00:17.235925 | perfumeland.ca | Expert.ca (Ramin Haghighat) |
| 131 | 2008/11/26 14:00:17.925745 | hostinghosting.ca | 0756822 B.C. LTD. |
| 132 | 2008/11/26 14:00:17.947336 | burnlounge.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 133 | 2008/11/26 14:00:19.990590 | suomi.ca | Canadian Domain Name Services Inc. |
| 134 | 2008/11/26 14:00:20.065975 | girth.ca | dotcanuck Web Services (TransitionalMedia Inc.) |
| 135 | 2008/11/26 14:00:20.113979 | gunlocker.ca | Sibername.com (1686779 Ontario Ltd.) |
| 136 | 2008/11/26 14:00:20.201401 | golfbook.ca | Sibername.com (Domainer Inc.) |
| 137 | 2008/11/26 14:00:20.309693 | nube.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
| 138 | 2008/11/26 14:00:20.633593 | guncabinet.ca | Sibername.com (1716639 Ontario Inc.) |
| 139 | 2008/11/26 14:00:20.971389 | healthforce.ca | Burmac Business Systems Ltd. |
| 140 | 2008/11/26 14:00:21.272386 | adultmovierental.ca | MyReg.ca (Tom Brown) |
| 141 | 2008/11/26 14:00:21.325694 | housecleaner.ca | 0756868 B.C. LTD. |
| 142 | 2008/11/26 14:00:21.346583 | findsongs.ca | Sibername.com (1686778 Ontario Ltd.) |
| 143 | 2008/11/26 14:00:21.494178 | gemas.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
| 144 | 2008/11/26 14:00:21.671522 | floras.ca | Sibername.com (1686780 Ontario Ltd.) |
| 145 | 2008/11/26 14:00:21.830426 | tradingcommodities.ca | Zeitgeist.ca Corp |
| 146 | 2008/11/26 14:00:22.901568 | canciones.ca | WESTMOUNT MARKETING LTD. |
| 147 | 2008/11/26 14:00:23.541998 | wholewheatbread.ca | BareMetal.com inc |
| 148 | 2008/11/26 14:00:24.826114 | babybooties.ca | Behrendt Professional Corporation |
| 149 | 2008/11/26 14:00:25.096026 | couter.ca | Sibername.com (1716640 Ontario Inc.) |
| 150 | 2008/11/26 14:00:25.119016 | domaination.ca | Sibername.com (1686779 Ontario Ltd.) |
| 151 | 2008/11/26 14:00:25.211634 | courir.ca | Sibername.com (Domainer Inc.) |
| 152 | 2008/11/26 14:00:25.317833 | ghostwrite.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
| 153 | 2008/11/26 14:00:25.473648 | findsong.ca | Sibername.com (1716641 Ontario Inc.) |
| 154 | 2008/11/26 14:00:25.636515 | dentalhygenist.ca | Sibername.com (1716639 Ontario Inc.) |
| 155 | 2008/11/26 14:00:25.832871 | luminox.ca | Canadian Domain Name Services Inc. |
| 156 | 2008/11/26 14:00:26.295106 | doitrightrenovations.ca | MyReg.ca (Tom Brown) |
| 157 | 2008/11/26 14:00:26.296327 | recevoir.ca | 0756870 B.C. LTD. |
| 158 | 2008/11/26 14:00:26.336265 | packingmaterials.ca | 0756868 B.C. LTD. |
| 159 | 2008/11/26 14:00:26.501149 | chanter.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
| 160 | 2008/11/26 14:00:26.680202 | butterbeans.ca | Sibername.com (1686780 Ontario Ltd.) |
| 161 | 2008/11/26 14:00:28.058001 | noyb.ca | WESTMOUNT MARKETING LTD. |
| 162 | 2008/11/26 14:00:28.913042 | supercredit.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 163 | 2008/11/26 14:00:30.323372 | choisir.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
| 164 | 2008/11/26 14:00:30.643360 | yogaplus.ca | Sibername.com (1716639 Ontario Inc.) |
| 165 | 2008/11/26 14:00:30.721338 | flowerdeliveries.ca | Behrendt Professional Corporation |
| 166 | 2008/11/26 14:00:31.314701 | pourvoir.ca | MyReg.ca (Tom Brown) |
| 167 | 2008/11/26 14:00:31.364645 | documentconversion.ca | 0756868 B.C. LTD. |
| 168 | 2008/11/26 14:00:31.617699 | cheapliving.ca | dotcanuck Web Services (TransitionalMedia Inc.) |
| 169 | 2008/11/26 14:00:32.956060 | cuentos.ca | Expert.ca (Ramin Haghighat) |
| 170 | 2008/11/26 14:00:33.276507 | winecabinet.ca | WESTMOUNT MARKETING LTD. |
| 171 | 2008/11/26 14:00:34.158683 | freeforall.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 172 | 2008/11/26 14:00:36.252219 | ontariogames.ca | Burmac Business Systems Ltd. |
| 173 | 2008/11/26 14:00:36.405945 | vouloir.ca | 0756870 B.C. LTD. |
| 174 | 2008/11/26 14:00:36.525159 | o-p.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
| 175 | 2008/11/26 14:00:37.420517 | beryl.ca | Canadian Domain Name Services Inc. |
| 176 | 2008/11/26 14:00:38.088503 | dineros.ca | Expert.ca (Ramin Haghighat) |
| 177 | 2008/11/26 14:00:38.627550 | talkingpoint.ca | WESTMOUNT MARKETING LTD. |
| 178 | 2008/11/26 14:00:39.654255 | moversandshakers.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 179 | 2008/11/26 14:00:40.278085 | healthcareequipment.ca | Sibername.com (Domainer Inc.) |
| 180 | 2008/11/26 14:00:40.499959 | n-e.ca | Sibername.com (1716641 Ontario Inc.) |
| 181 | 2008/11/26 14:00:41.346437 | campusstore.ca | Burmac Business Systems Ltd. |
| 182 | 2008/11/26 14:00:41.533376 | grandtheftauto.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
| 183 | 2008/11/26 14:00:43.353586 | carnets.ca | Expert.ca (Ramin Haghighat) |
| 184 | 2008/11/26 14:00:43.410483 | shitfaced.ca | 0756822 B.C. LTD. |
| 185 | 2008/11/26 14:00:43.677526 | solusone.ca | Canadian Domain Name Services Inc. |
| 186 | 2008/11/26 14:00:44.100048 | ecoplay.ca | WESTMOUNT MARKETING LTD. |
| 187 | 2008/11/26 14:00:44.869416 | englishtraining.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 188 | 2008/11/26 14:00:45.285224 | deliverycompany.ca | Sibername.com (Domainer Inc.) |
| 189 | 2008/11/26 14:00:45.513424 | forextradingsoftware.ca | Sibername.com (1716641 Ontario Inc.) |
| 190 | 2008/11/26 14:00:46.355707 | retribution.ca | MyReg.ca (Tom Brown) |
| 191 | 2008/11/26 14:00:48.651663 | cristales.ca | Expert.ca (Ramin Haghighat) |
| 192 | 2008/11/26 14:00:49.414068 | profiteer.ca | dotcanuck Web Services (TransitionalMedia Inc.) |
| 193 | 2008/11/26 14:00:49.909127 | holisticnutrition.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 194 | 2008/11/26 14:00:49.937844 | vegetales.ca | Canadian Domain Name Services Inc. |
| 195 | 2008/11/26 14:00:50.290657 | bramptonescorts.ca | Sibername.com (Domainer Inc.) |
| 196 | 2008/11/26 14:00:50.476674 | c-o.ca | Sibername.com (1716640 Ontario Inc.) |
| 197 | 2008/11/26 14:00:50.520910 | cashfinder.ca | Sibername.com (1716641 Ontario Inc.) |
| 198 | 2008/11/26 14:00:50.644846 | envirocleanse.ca | Sibername.com (1686779 Ontario Ltd.) |
| 199 | 2008/11/26 14:00:53.865990 | mantequilla.ca | Expert.ca (Ramin Haghighat) |
| 200 | 2008/11/26 14:00:53.872152 | facilitiesmanagement.ca | Behrendt Professional Corporation |
| 201 | 2008/11/26 14:00:54.727267 | mygreenhome.ca | WESTMOUNT MARKETING LTD. |
| 202 | 2008/11/26 14:00:55.008799 | ombre.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 203 | 2008/11/26 14:00:55.594377 | credentialchecks.ca | BareMetal.com inc |
| 204 | 2008/11/26 14:00:55.745413 | carcompany.ca | Sibername.com (1686779 Ontario Ltd.) |
| 205 | 2008/11/26 14:00:57.277753 | jobsatisfaction.ca | 0756870 B.C. LTD. |
| 206 | 2008/11/26 14:00:57.431980 | rania.ca | Namespro Solutions Inc. |
| 207 | 2008/11/26 14:00:57.502037 | operative.ca | Brandon Gray Internet Services Inc. |
| 208 | 2008/11/26 14:00:59.162400 | accesorios.ca | Expert.ca (Ramin Haghighat) |
| 209 | 2008/11/26 14:00:59.688338 | architecturalrendering.ca | Behrendt Professional Corporation |
| 210 | 2008/11/26 14:01:00.089732 | lebijoux.ca | WESTMOUNT MARKETING LTD. |
| 211 | 2008/11/26 14:01:00.135795 | artizen.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 212 | 2008/11/26 14:01:00.820336 | lacrossestore.ca | Sibername.com (1686779 Ontario Ltd.) |
| 213 | 2008/11/26 14:01:01.746441 | earthforum.ca | Burmac Business Systems Ltd. |
| 214 | 2008/11/26 14:01:01.869854 | thewhistle.ca | Canadian Domain Name Services Inc. |
| 215 | 2008/11/26 14:01:04.490411 | baterias.ca | Expert.ca (Ramin Haghighat) |
| 216 | 2008/11/26 14:01:04.833034 | minerales.ca | 0756822 B.C. LTD. |
| 217 | 2008/11/26 14:01:05.204187 | theblogger.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 218 | 2008/11/26 14:01:05.616285 | accesauto.ca | WESTMOUNT MARKETING LTD. |
| 219 | 2008/11/26 14:01:05.855314 | luxuryclub.ca | Sibername.com (1686779 Ontario Ltd.) |
| 220 | 2008/11/26 14:01:09.072717 | blig.ca | Brandon Gray Internet Services Inc. |
| 221 | 2008/11/26 14:01:09.727044 | bancario.ca | Expert.ca (Ramin Haghighat) |
| 222 | 2008/11/26 14:01:10.783637 | free4all.ca | WESTMOUNT MARKETING LTD. |
| 223 | 2008/11/26 14:01:11.014773 | marketingkit.ca | Sibername.com (1716639 Ontario Inc.) |
| 224 | 2008/11/26 14:01:11.376160 | fretlessbass.ca | Behrendt Professional Corporation |
| 225 | 2008/11/26 14:01:11.915917 | a-f.ca | Burmac Business Systems Ltd. |
| 226 | 2008/11/26 14:01:15.736080 | citymobile.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 227 | 2008/11/26 14:01:16.019801 | moneysite.ca | Sibername.com (1716639 Ontario Inc.) |
| 228 | 2008/11/26 14:01:16.990777 | a-o.ca | Burmac Business Systems Ltd. |
| 229 | 2008/11/26 14:01:17.272062 | comunique.ca | 0756868 B.C. LTD. |
| 230 | 2008/11/26 14:01:17.757654 | botellas.ca | BareMetal.com inc |
| 231 | 2008/11/26 14:01:19.158043 | inetproduction.ca | Namespro Solutions Inc. |
| 232 | 2008/11/26 14:01:20.225946 | enterprisemanagement.ca | Expert.ca (Ramin Haghighat) |
| 233 | 2008/11/26 14:01:21.026266 | nationaltv.ca | Sibername.com (1716639 Ontario Inc.) |
| 234 | 2008/11/26 14:01:22.068357 | o-f.ca | Burmac Business Systems Ltd. |
| 235 | 2008/11/26 14:01:22.936657 | ornithopter.ca | Behrendt Professional Corporation |
| 236 | 2008/11/26 14:01:23.289193 | construcciones.ca | BareMetal.com inc |
| 237 | 2008/11/26 14:01:25.302611 | floralnetwork.ca | Expert.ca (Ramin Haghighat) |
| 238 | 2008/11/26 14:01:25.485140 | raya.ca | 0756822 B.C. LTD. |
| 239 | 2008/11/26 14:01:26.507039 | drivinginstitute.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 240 | 2008/11/26 14:01:26.914009 | staffingpros.ca | WESTMOUNT MARKETING LTD. |
| 241 | 2008/11/26 14:01:27.147297 | m-g.ca | Burmac Business Systems Ltd. |
| 242 | 2008/11/26 14:01:28.053453 | integritymarketing.ca | 0756870 B.C. LTD. |
| 243 | 2008/11/26 14:01:28.330041 | connaitre.ca | BareMetal.com inc |
| 244 | 2008/11/26 14:01:31.086173 | policeblog.ca | Sibername.com (1716639 Ontario Inc.) |
| 245 | 2008/11/26 14:01:31.917790 | multipod.ca | WESTMOUNT MARKETING LTD. |
| 246 | 2008/11/26 14:01:32.332589 | parto.ca | 0756868 B.C. LTD. |
| 247 | 2008/11/26 14:01:33.626490 | dineandwine.ca | 0756870 B.C. LTD. |
| 248 | 2008/11/26 14:01:36.093425 | spiritualnews.ca | Sibername.com (1716639 Ontario Inc.) |
| 249 | 2008/11/26 14:01:37.267682 | thebloggers.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 250 | 2008/11/26 14:01:38.629167 | buyandsellauto.ca | 0756870 B.C. LTD. |
| 251 | 2008/11/26 14:01:42.339651 | snockles.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 252 | 2008/11/26 14:01:46.383286 | littlebears.ca | Expert.ca (Ramin Haghighat) |
| 253 | 2008/11/26 14:01:47.507094 | autopick.ca | WESTMOUNT MARKETING LTD. |
| 254 | 2008/11/26 14:01:49.226545 | saveontrips.ca | 0756870 B.C. LTD. |
| 255 | 2008/11/26 14:01:50.640369 | lulo.ca | BareMetal.com inc |
| 256 | 2008/11/26 14:01:51.574376 | easydirect.ca | Expert.ca (Ramin Haghighat) |
| 257 | 2008/11/26 14:01:52.728114 | luminotherapie.ca | WESTMOUNT MARKETING LTD. |
| 258 | 2008/11/26 14:01:54.912316 | rabaisweb.ca | 0756870 B.C. LTD. |
| 259 | 2008/11/26 14:01:57.592597 | energiaelectrica.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 260 | 2008/11/26 14:01:57.994775 | premieresavings.ca | WESTMOUNT MARKETING LTD. |
| 261 | 2008/11/26 14:01:59.718876 | sexc.ca | Brandon Gray Internet Services Inc. |
| 262 | 2008/11/26 14:02:02.018476 | namebox.ca | Expert.ca (Ramin Haghighat) |
| 263 | 2008/11/26 14:02:02.904522 | energiaeolica.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 264 | 2008/11/26 14:02:03.826257 | spamassist.ca | WESTMOUNT MARKETING LTD. |
| 265 | 2008/11/26 14:02:07.086418 | getoffthecouch.ca | Expert.ca (Ramin Haghighat) |
| 266 | 2008/11/26 14:02:07.365370 | trion.ca | Canadian Domain Name Services Inc. |
| 267 | 2008/11/26 14:02:08.403618 | energianuclear.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 268 | 2008/11/26 14:02:08.649259 | dogfashion.ca | Namespro Solutions Inc. |
