TBR Results For 2008/12/10
December 11, 2008 by admin
Filed under To Be Released
This weeks CIRA TBR droplist had some very good keyword specific names. dishware.ca, organicbabyfood.ca, needleworks.ca, sportsdrinks.ca were among some of the better ones that were purchased. Some really good mis-types were also registered like ticketmater.ca, ticetmaster.ca and chaters.ca. This week we were unable to participate in the drop and as such missed out on some great names. We especially wanted chaters.ca since we have indigi.ca. In all 233 domains were purchased.
| Date Registered | Domain Name | Registrar | |
|---|---|---|---|
| 1 | 2008/12/10 14:00:00.003267 | gix.ca | Sibername.com (1686780 Ontario Ltd.) |
| 2 | 2008/12/10 14:00:00.004065 | dxp.ca | DomainMall.ca Inc. |
| 3 | 2008/12/10 14:00:00.007559 | wildestdreams.ca | Sibername.com (1716639 Ontario Inc.) |
| 4 | 2008/12/10 14:00:00.022152 | dishware.ca | DomainLuminary.ca Inc. |
| 5 | 2008/12/10 14:00:00.041248 | junkies.ca | MyNameOnline.ca Inc. |
| 6 | 2008/12/10 14:00:00.043088 | etd.on.ca | (10dollar.ca) 10 Dollar Domain Names Inc. |
| 7 | 2008/12/10 14:00:00.047483 | feared.ca | LuckyDomains.ca Inc. |
| 8 | 2008/12/10 14:00:00.047652 | babyjournal.ca | Wisdomain.ca Inc |
| 9 | 2008/12/10 14:00:00.049159 | organicbabyfood.ca | BareMetal.com inc |
| 10 | 2008/12/10 14:00:00.049759 | mtp.ca | RegisterYour.CA Inc. |
| 11 | 2008/12/10 14:00:00.050647 | announcer.ca | WhatsYourName.ca Inc. |
| 12 | 2008/12/10 14:00:00.050872 | needleworks.ca | DomainHeadz.ca Inc. |
| 13 | 2008/12/10 14:00:00.051568 | 649lottery.ca | Domainestic.com Inc. |
| 14 | 2008/12/10 14:00:00.058891 | gocondo.ca | egateDOMAINS Inc. |
| 15 | 2008/12/10 14:00:00.062454 | treasurehunting.ca | WESTMOUNT MARKETING LTD. |
| 16 | 2008/12/10 14:00:00.064092 | canadianstocks.ca | ZippyDomains.ca Inc. |
| 17 | 2008/12/10 14:00:00.068770 | organicdogfood.ca | Domainideas.ca Inc. |
| 18 | 2008/12/10 14:00:00.085461 | mvq.ca | Zidodomain.ca Inc. |
| 19 | 2008/12/10 14:00:00.087769 | energized.ca | Burmac Business Systems Ltd. |
| 20 | 2008/12/10 14:00:00.087773 | calgarymaids.ca | eregister.ca Inc. |
| 21 | 2008/12/10 14:00:00.093649 | calgarycleaners.ca | FastHost.ca Inc. |
| 22 | 2008/12/10 14:00:00.095614 | qpq.ca | Maindomain.ca Inc. |
| 23 | 2008/12/10 14:00:00.096773 | easyink.ca | GotNames.ca Inc. |
| 24 | 2008/12/10 14:00:00.098449 | sportsdrinks.ca | Payless Domains Inc. |
| 25 | 2008/12/10 14:00:00.105187 | badbrad.ca | AvailableDomains.ca Inc. |
| 26 | 2008/12/10 14:00:00.123218 | sportsdrink.ca | Names To Go Inc. |
| 27 | 2008/12/10 14:00:00.126563 | vivacuba.ca | Jaz Domain Names Ltd. |
| 28 | 2008/12/10 14:00:00.141469 | slobs.ca | hostmaster.ca corporation |
| 29 | 2008/12/10 14:00:00.147914 | todaysrate.ca | PrimeRegistrar.ca Inc. |
| 30 | 2008/12/10 14:00:00.148847 | lesspain.ca | Coolhosting.ca Inc. |
| 31 | 2008/12/10 14:00:00.240361 | self-employment.ca | Sibername.com (1686778 Ontario Ltd.) |
| 32 | 2008/12/10 14:00:00.246143 | primeministers.ca | Sibername.com (1716640 Ontario Inc.) |
| 33 | 2008/12/10 14:00:00.269921 | stickynotes.ca | Notablenames.ca Inc. |
| 34 | 2008/12/10 14:00:00.327708 | freshmarketingideas.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
| 35 | 2008/12/10 14:00:00.346996 | gumballmachines.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
| 36 | 2008/12/10 14:00:00.414931 | globalmetal.ca | TheDomainShop.ca Inc. |
| 37 | 2008/12/10 14:00:00.509634 | freeshit.ca | Domains4U.ca Inc. |
| 38 | 2008/12/10 14:00:00.630938 | fourmarketing.ca | COOLCOMs Domain.ca Registry (3950573 Canada Inc.) |
| 39 | 2008/12/10 14:00:01.146412 | cheapcomputerparts.ca | dotcanuck Web Services (TransitionalMedia Inc.) |
| 40 | 2008/12/10 14:00:04.957485 | readthis.ca | easyDNS Technologies Inc. |
| 41 | 2008/12/10 14:00:05.027870 | discounthardware.ca | DomainMall.ca Inc. |
| 42 | 2008/12/10 14:00:05.042697 | challengeyourself.ca | DomainLuminary.ca Inc. |
| 43 | 2008/12/10 14:00:05.089517 | instructables.ca | MyNameOnline.ca Inc. |
| 44 | 2008/12/10 14:00:05.137441 | smallofficesolutions.ca | AvailableDomains.ca Inc. |
| 45 | 2008/12/10 14:00:05.338723 | viki.ca | Burmac Business Systems Ltd. |
| 46 | 2008/12/10 14:00:05.354918 | guido.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
| 47 | 2008/12/10 14:00:05.653768 | p-i.ca | Sibername.com (1716640 Ontario Inc.) |
| 48 | 2008/12/10 14:00:05.724566 | ticketmater.ca | Sibername.com (1686778 Ontario Ltd.) |
| 49 | 2008/12/10 14:00:05.961521 | computadores.ca | WESTMOUNT MARKETING LTD. |
| 50 | 2008/12/10 14:00:06.180469 | ticetmaster.ca | Sibername.com (1716641 Ontario Inc.) |
| 51 | 2008/12/10 14:00:06.217772 | globalmetals.ca | 2003300 Ontario Inc. |
| 52 | 2008/12/10 14:00:06.231206 | cerinet.ca | COOLCOMs Domain.ca Registry (3950573 Canada Inc.) |
| 53 | 2008/12/10 14:00:06.265040 | kelownaliving.ca | TheDomainNameStore.ca Inc. |
| 54 | 2008/12/10 14:00:06.411143 | princesa.ca | Expert.ca (Ramin Haghighat) |
| 55 | 2008/12/10 14:00:06.424460 | chaters.ca | Sibername.com (Domainer Inc.) |
| 56 | 2008/12/10 14:00:06.485012 | macuser.ca | Zeitgeist.ca Corp |
| 57 | 2008/12/10 14:00:06.713412 | govert.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 58 | 2008/12/10 14:00:06.906494 | naturaldogfood.ca | dotcanuck Web Services (TransitionalMedia Inc.) |
| 59 | 2008/12/10 14:00:07.102633 | flowergirls.ca | Behrendt Professional Corporation |
| 60 | 2008/12/10 14:00:07.628247 | healthscience.ca | 0756822 B.C. LTD. |
| 61 | 2008/12/10 14:00:09.981905 | loanmoney.ca | easyDNS Technologies Inc. |
| 62 | 2008/12/10 14:00:10.686832 | teenescort.ca | Sibername.com (1716639 Ontario Inc.) |
| 63 | 2008/12/10 14:00:10.764910 | yodel.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
| 64 | 2008/12/10 14:00:10.948784 | larch.ca | Sibername.com (1716640 Ontario Inc.) |
| 65 | 2008/12/10 14:00:10.976963 | rightnow.ca | Sibername.com (1686778 Ontario Ltd.) |
| 66 | 2008/12/10 14:00:11.109771 | presidente.ca | WESTMOUNT MARKETING LTD. |
| 67 | 2008/12/10 14:00:11.398707 | perverts.ca | Sibername.com (1716641 Ontario Inc.) |
| 68 | 2008/12/10 14:00:11.451604 | teenescorts.ca | Sibername.com (1686779 Ontario Ltd.) |
| 69 | 2008/12/10 14:00:11.560954 | fleeced.ca | Sibername.com (Domainer Inc.) |
| 70 | 2008/12/10 14:00:11.680159 | ninas.ca | Expert.ca (Ramin Haghighat) |
| 71 | 2008/12/10 14:00:11.838551 | letras.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 72 | 2008/12/10 14:00:11.962332 | montrealaise.ca | 0756868 B.C. LTD. |
| 73 | 2008/12/10 14:00:11.981281 | bcpoker.ca | MyID.ca (Creative Pixels Inc.) |
| 74 | 2008/12/10 14:00:12.909303 | randb.ca | Behrendt Professional Corporation |
| 75 | 2008/12/10 14:00:12.959067 | sgtpepper.ca | 0756822 B.C. LTD. |
| 76 | 2008/12/10 14:00:13.558900 | furiousgeorge.ca | Canadian Domain Name Services Inc. |
| 77 | 2008/12/10 14:00:15.626446 | trackme.ca | Sibername.com (1686780 Ontario Ltd.) |
| 78 | 2008/12/10 14:00:15.660630 | dulces.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
| 79 | 2008/12/10 14:00:15.697802 | laughtrack.ca | Sibername.com (1716639 Ontario Inc.) |
| 80 | 2008/12/10 14:00:15.767987 | ecowarriors.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
| 81 | 2008/12/10 14:00:15.977621 | bodyfitness.ca | Sibername.com (1686778 Ontario Ltd.) |
| 82 | 2008/12/10 14:00:16.223795 | go-vert.ca | BareMetal.com inc |
| 83 | 2008/12/10 14:00:16.235982 | conciertos.ca | WESTMOUNT MARKETING LTD. |
| 84 | 2008/12/10 14:00:16.740745 | quickpardons.ca | MyReg.ca (Tom Brown) |
| 85 | 2008/12/10 14:00:17.387309 | anuncios.ca | Expert.ca (Ramin Haghighat) |
| 86 | 2008/12/10 14:00:17.415709 | captainkirk.ca | 0756870 B.C. LTD. |
| 87 | 2008/12/10 14:00:17.556659 | propaint.ca | 0756868 B.C. LTD. |
| 88 | 2008/12/10 14:00:18.135312 | singlesconnection.ca | 0756822 B.C. LTD. |
| 89 | 2008/12/10 14:00:20.632162 | dailycrossword.ca | Sibername.com (1686780 Ontario Ltd.) |
| 90 | 2008/12/10 14:00:21.260545 | migrainehelp.ca | BareMetal.com inc |
| 91 | 2008/12/10 14:00:21.292834 | renovationexperts.ca | WESTMOUNT MARKETING LTD. |
| 92 | 2008/12/10 14:00:21.821183 | screamer.ca | MyReg.ca (Tom Brown) |
| 93 | 2008/12/10 14:00:22.181782 | poesia.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 94 | 2008/12/10 14:00:22.418862 | relaciones.ca | Expert.ca (Ramin Haghighat) |
| 95 | 2008/12/10 14:00:22.562475 | bellisland.ca | 0756868 B.C. LTD. |
| 96 | 2008/12/10 14:00:22.952649 | landseller.ca | 0756870 B.C. LTD. |
| 97 | 2008/12/10 14:00:23.162502 | bramptonlistings.ca | 0756822 B.C. LTD. |
| 98 | 2008/12/10 14:00:23.396797 | executiveleasing.ca | MyID.ca (Creative Pixels Inc.) |
| 99 | 2008/12/10 14:00:24.517834 | staphinfection.ca | Behrendt Professional Corporation |
| 100 | 2008/12/10 14:00:25.238446 | extremerestraints.ca | dotcanuck Web Services (TransitionalMedia Inc.) |
| 101 | 2008/12/10 14:00:26.140232 | centipedes.ca | Canadian Domain Name Services Inc. |
| 102 | 2008/12/10 14:00:26.833079 | propainter.ca | MyReg.ca (Tom Brown) |
| 103 | 2008/12/10 14:00:27.397051 | digitalphones.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 104 | 2008/12/10 14:00:27.494087 | torontoland.ca | Expert.ca (Ramin Haghighat) |
| 105 | 2008/12/10 14:00:27.585248 | pinot.ca | 0756868 B.C. LTD. |
| 106 | 2008/12/10 14:00:27.987204 | windsorescort.ca | 0756870 B.C. LTD. |
| 107 | 2008/12/10 14:00:30.296488 | 3dultrasounds.ca | Behrendt Professional Corporation |
| 108 | 2008/12/10 14:00:30.879418 | affiliateguide.ca | Burmac Business Systems Ltd. |
| 109 | 2008/12/10 14:00:31.600332 | senor.ca | WESTMOUNT MARKETING LTD. |
| 110 | 2008/12/10 14:00:31.914602 | sandfire.ca | BareMetal.com inc |
| 111 | 2008/12/10 14:00:31.958456 | underpants.ca | MyReg.ca (Tom Brown) |
| 112 | 2008/12/10 14:00:32.541095 | charismagifts.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 113 | 2008/12/10 14:00:32.645352 | vancouverland.ca | Expert.ca (Ramin Haghighat) |
| 114 | 2008/12/10 14:00:33.128438 | chineseescorts.ca | 0756868 B.C. LTD. |
| 115 | 2008/12/10 14:00:33.589546 | maisonderetraite.ca | 0756870 B.C. LTD. |
| 116 | 2008/12/10 14:00:33.995044 | chineseescort.ca | 0756822 B.C. LTD. |
| 117 | 2008/12/10 14:00:35.959977 | pardoncanada.ca | Burmac Business Systems Ltd. |
| 118 | 2008/12/10 14:00:37.485273 | dentalinstitute.ca | BareMetal.com inc |
| 119 | 2008/12/10 14:00:37.702885 | autoguard.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 120 | 2008/12/10 14:00:40.020368 | creditos.ca | 0756822 B.C. LTD. |
| 121 | 2008/12/10 14:00:41.907532 | poolparties.ca | Behrendt Professional Corporation |
| 122 | 2008/12/10 14:00:42.074717 | muskokalakefront.ca | WESTMOUNT MARKETING LTD. |
| 123 | 2008/12/10 14:00:42.531278 | firedance.ca | BareMetal.com inc |
| 124 | 2008/12/10 14:00:42.772483 | allergyhelp.ca | MyReg.ca (Tom Brown) |
| 125 | 2008/12/10 14:00:42.899935 | microsource.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 126 | 2008/12/10 14:00:42.993851 | brandmark.ca | Expert.ca (Ramin Haghighat) |
| 127 | 2008/12/10 14:00:43.701591 | ordenadores.ca | 0756868 B.C. LTD. |
| 128 | 2008/12/10 14:00:44.198316 | alistair.ca | 0756870 B.C. LTD. |
| 129 | 2008/12/10 14:00:46.210504 | n-m.ca | Burmac Business Systems Ltd. |
| 130 | 2008/12/10 14:00:47.777720 | zouk.ca | Behrendt Professional Corporation |
| 131 | 2008/12/10 14:00:48.745514 | windsource.ca | 0756868 B.C. LTD. |
| 132 | 2008/12/10 14:00:50.368081 | needmortgage.ca | 0756822 B.C. LTD. |
| 133 | 2008/12/10 14:00:51.294599 | onlinepokertour.ca | Burmac Business Systems Ltd. |
| 134 | 2008/12/10 14:00:52.463128 | aniversario.ca | WESTMOUNT MARKETING LTD. |
| 135 | 2008/12/10 14:00:53.274908 | maha.ca | BareMetal.com inc |
| 136 | 2008/12/10 14:00:53.637279 | appleseeds.ca | Behrendt Professional Corporation |
| 137 | 2008/12/10 14:00:54.551874 | ordenador.ca | 0756868 B.C. LTD. |
| 138 | 2008/12/10 14:00:55.541943 | paga.ca | 0756822 B.C. LTD. |
| 139 | 2008/12/10 14:00:56.371177 | treasureschest.ca | Burmac Business Systems Ltd. |
| 140 | 2008/12/10 14:00:57.650366 | navegacion.ca | WESTMOUNT MARKETING LTD. |
| 141 | 2008/12/10 14:00:58.326260 | premierlife.ca | BareMetal.com inc |
| 142 | 2008/12/10 14:00:58.629369 | simplykitchens.ca | Expert.ca (Ramin Haghighat) |
| 143 | 2008/12/10 14:00:59.422904 | homemadegifts.ca | Behrendt Professional Corporation |
| 144 | 2008/12/10 14:01:00.385804 | relieva.ca | 0756870 B.C. LTD. |
| 145 | 2008/12/10 14:01:00.822082 | incasa.ca | 0756822 B.C. LTD. |
| 146 | 2008/12/10 14:01:02.909760 | comunicaciones.ca | WESTMOUNT MARKETING LTD. |
| 147 | 2008/12/10 14:01:03.772271 | realestateschool.ca | Expert.ca (Ramin Haghighat) |
| 148 | 2008/12/10 14:01:03.838042 | rapida.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 149 | 2008/12/10 14:01:05.174114 | bajo.ca | 0756868 B.C. LTD. |
| 150 | 2008/12/10 14:01:05.210202 | brazilianbikinis.ca | Behrendt Professional Corporation |
| 151 | 2008/12/10 14:01:06.546451 | mobilelearning.ca | Burmac Business Systems Ltd. |
| 152 | 2008/12/10 14:01:08.641346 | realestatemag.ca | BareMetal.com inc |
| 153 | 2008/12/10 14:01:08.756686 | horario.ca | WESTMOUNT MARKETING LTD. |
| 154 | 2008/12/10 14:01:08.931701 | datos.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 155 | 2008/12/10 14:01:09.698021 | cityplaza.ca | MyReg.ca (Tom Brown) |
| 156 | 2008/12/10 14:01:10.177990 | resumedirect.ca | 0756868 B.C. LTD. |
| 157 | 2008/12/10 14:01:11.031953 | brazilianbikini.ca | Behrendt Professional Corporation |
| 158 | 2008/12/10 14:01:11.045930 | cashxpress.ca | 0756870 B.C. LTD. |
| 159 | 2008/12/10 14:01:11.623256 | sportscalendar.ca | Burmac Business Systems Ltd. |
| 160 | 2008/12/10 14:01:13.641928 | homemarketvalue.ca | BareMetal.com inc |
| 161 | 2008/12/10 14:01:14.695715 | rapidmortgages.ca | Expert.ca (Ramin Haghighat) |
| 162 | 2008/12/10 14:01:16.115733 | oficinas.ca | 0756870 B.C. LTD. |
| 163 | 2008/12/10 14:01:20.296878 | papeles.ca | MyReg.ca (Tom Brown) |
| 164 | 2008/12/10 14:01:24.030314 | spooked.ca | WESTMOUNT MARKETING LTD. |
| 165 | 2008/12/10 14:01:24.364855 | giftcarddepot.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 166 | 2008/12/10 14:01:25.308825 | filmes.ca | MyReg.ca (Tom Brown) |
| 167 | 2008/12/10 14:01:28.560718 | mrsainfection.ca | Behrendt Professional Corporation |
| 168 | 2008/12/10 14:01:29.336604 | oficina.ca | BareMetal.com inc |
| 169 | 2008/12/10 14:01:29.624062 | timexwatches.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 170 | 2008/12/10 14:01:32.039289 | froglake.ca | Burmac Business Systems Ltd. |
| 171 | 2008/12/10 14:01:34.354131 | palabra.ca | BareMetal.com inc |
| 172 | 2008/12/10 14:01:36.044569 | giller.ca | 0756868 B.C. LTD. |
| 173 | 2008/12/10 14:01:39.805817 | royalhosting.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 174 | 2008/12/10 14:01:43.779429 | pickled.ca | 0756870 B.C. LTD. |
| 175 | 2008/12/10 14:01:45.957719 | voipsystem.ca | Behrendt Professional Corporation |
| 176 | 2008/12/10 14:01:46.090772 | sportcard.ca | Expert.ca (Ramin Haghighat) |
| 177 | 2008/12/10 14:01:47.609604 | mycredithistory.ca | 0756822 B.C. LTD. |
| 178 | 2008/12/10 14:01:48.807170 | ottawavalleyhomes.ca | 0756870 B.C. LTD. |
| 179 | 2008/12/10 14:01:50.499145 | jp4.ca | BareMetal.com inc |
| 180 | 2008/12/10 14:01:51.147691 | recruitingcentre.ca | 0756868 B.C. LTD. |
| 181 | 2008/12/10 14:01:51.807570 | charactertraits.ca | Behrendt Professional Corporation |
| 182 | 2008/12/10 14:01:55.231521 | cycleguard.ca | WESTMOUNT MARKETING LTD. |
| 183 | 2008/12/10 14:01:55.252918 | gogoji.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 184 | 2008/12/10 14:01:56.405952 | realestateschools.ca | Expert.ca (Ramin Haghighat) |
| 185 | 2008/12/10 14:01:57.593386 | portableoffice.ca | Behrendt Professional Corporation |
| 186 | 2008/12/10 14:02:00.579438 | ciya.ca | WESTMOUNT MARKETING LTD. |
| 187 | 2008/12/10 14:02:01.268616 | palabras.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 188 | 2008/12/10 14:02:01.474677 | legacyhouse.ca | Expert.ca (Ramin Haghighat) |
| 189 | 2008/12/10 14:02:06.372328 | travelmadesimple.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 190 | 2008/12/10 14:02:11.241914 | childsafetynet.ca | WESTMOUNT MARKETING LTD. |
| 191 | 2008/12/10 14:02:11.524434 | cellweb.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 192 | 2008/12/10 14:02:11.955028 | ilovemychocolate.ca | Expert.ca (Ramin Haghighat) |
| 193 | 2008/12/10 14:02:16.693516 | makeitbetter.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 194 | 2008/12/10 14:02:17.213108 | relievaforpsoriasis.ca | Expert.ca (Ramin Haghighat) |
| 195 | 2008/12/10 14:02:21.876946 | mortgagesandmore.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 196 | 2008/12/10 14:02:26.986401 | homesmortgages.ca | WESTMOUNT MARKETING LTD. |
| 197 | 2008/12/10 14:02:27.005620 | securitynet.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 198 | 2008/12/10 14:02:32.053070 | homeandbeyond.ca | WESTMOUNT MARKETING LTD. |
| 199 | 2008/12/10 14:02:32.178457 | osco.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 200 | 2008/12/10 14:02:32.916400 | greenhomebuilding.ca | Expert.ca (Ramin Haghighat) |
| 201 | 2008/12/10 14:02:38.159362 | greeneggs.ca | Expert.ca (Ramin Haghighat) |
| 202 | 2008/12/10 14:02:42.544442 | musicales.ca | WESTMOUNT MARKETING LTD. |
| 203 | 2008/12/10 14:02:43.225372 | monetoile.ca | Expert.ca (Ramin Haghighat) |
| 204 | 2008/12/10 14:02:47.655906 | ecopet.ca | WESTMOUNT MARKETING LTD. |
| 205 | 2008/12/10 14:02:47.784075 | kingauto.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 206 | 2008/12/10 14:02:48.464573 | auctionalert.ca | Expert.ca (Ramin Haghighat) |
| 207 | 2008/12/10 14:02:52.988416 | unilight.ca | WESTMOUNT MARKETING LTD. |
| 208 | 2008/12/10 14:02:53.080044 | wunderland.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 209 | 2008/12/10 14:02:53.999218 | justenglish.ca | Expert.ca (Ramin Haghighat) |
| 210 | 2008/12/10 14:02:58.251175 | tiresnow.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 211 | 2008/12/10 14:02:58.319973 | urbanlounge.ca | WESTMOUNT MARKETING LTD. |
| 212 | 2008/12/10 14:02:59.148129 | travelaccess.ca | Expert.ca (Ramin Haghighat) |
| 213 | 2008/12/10 14:03:03.475638 | topend.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 214 | 2008/12/10 14:03:04.267607 | chanelle.ca | Expert.ca (Ramin Haghighat) |
| 215 | 2008/12/10 14:03:08.640607 | geekstogo.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 216 | 2008/12/10 14:03:09.383610 | shoesource.ca | Expert.ca (Ramin Haghighat) |
| 217 | 2008/12/10 14:03:13.892721 | internetdefence.ca | Burmac Business Systems Ltd. |
| 218 | 2008/12/10 14:03:13.952302 | canadamattress.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 219 | 2008/12/10 14:03:14.454564 | misterjuice.ca | Expert.ca (Ramin Haghighat) |
| 220 | 2008/12/10 14:03:18.967580 | internetdefense.ca | Burmac Business Systems Ltd. |
| 221 | 2008/12/10 14:03:19.552383 | mrjuice.ca | Expert.ca (Ramin Haghighat) |
| 222 | 2008/12/10 14:03:24.042630 | internetprotection.ca | Burmac Business Systems Ltd. |
| 223 | 2008/12/10 14:03:29.117846 | pout.ca | Burmac Business Systems Ltd. |
| 224 | 2008/12/10 14:03:34.205060 | manoftheyear.ca | Burmac Business Systems Ltd. |
| 225 | 2008/12/10 14:03:54.530015 | aggie.ca | Burmac Business Systems Ltd. |
| 226 | 2008/12/10 14:04:04.703990 | cybermate.ca | Burmac Business Systems Ltd. |
| 227 | 2008/12/10 14:04:09.793810 | alic.ca | Burmac Business Systems Ltd. |
| 228 | 2008/12/10 14:04:14.882544 | businessmiles.ca | Burmac Business Systems Ltd. |
| 229 | 2008/12/10 14:04:25.060175 | cj5.ca | Burmac Business Systems Ltd. |
| 230 | 2008/12/10 14:04:40.292259 | carputer.ca | Burmac Business Systems Ltd. |
| 231 | 2008/12/10 14:04:55.525198 | broadbandservice.ca | Burmac Business Systems Ltd. |
| 232 | 2008/12/10 14:05:00.598583 | broadbandnetwork.ca | Burmac Business Systems Ltd. |
| 233 | 2008/12/10 14:05:05.688746 | gratuito.ca | Burmac Business Systems Ltd. |





Comments
Tell us what you're thinking...