TBR Results For 2009/02/04
February 4, 2009 by admin
Filed under To Be Released
Nothing to impressive to report this week for the CIRA TBR drop this week. There were some LLL.ca domains that were picked as well as some mildy decent generics like windstar.ca, pathology.ca, shredders.ca, and sinners.ca. One of the better ones on the list is debtconsulting.ca which could fetch a decent price on the aftermarket. Next weeks TBR looks like it’s gonna be a big one with 2900+ already on the list.
| Date Registered | Domain Name | Registrar | |
|---|---|---|---|
| 1 | 2009/02/04 14:00:00.001738 | ouk.ca | Domains4U.ca Inc. |
| 2 | 2009/02/04 14:00:00.001834 | oek.ca | Coolhosting.ca Inc. |
| 3 | 2009/02/04 14:00:00.009262 | windstar.ca | CA Registry (Ed Hew) |
| 4 | 2009/02/04 14:00:00.011366 | oej.ca | Wisdomain.ca Inc |
| 5 | 2009/02/04 14:00:00.017199 | pathology.ca | Energetex Engineering INC. |
| 6 | 2009/02/04 14:00:00.018319 | jcz.ca | DomainHeadz.ca Inc. |
| 7 | 2009/02/04 14:00:00.022712 | shredders.ca | Endless Communications Inc. |
| 8 | 2009/02/04 14:00:00.029133 | drv.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
| 9 | 2009/02/04 14:00:00.035217 | sinners.ca | FastWebServer Internet Services Inc. |
| 10 | 2009/02/04 14:00:00.036640 | mij.ca | Domainideas.ca Inc. |
| 11 | 2009/02/04 14:00:00.036966 | roj.ca | hostmaster.ca corporation |
| 12 | 2009/02/04 14:00:00.047119 | pixels.ca | TheDomainNameStore.ca Inc. |
| 13 | 2009/02/04 14:00:00.048873 | miy.ca | MyNameOnline.ca Inc. |
| 14 | 2009/02/04 14:00:00.052247 | organicbeef.ca | Sibername.com (Domainer Inc.) |
| 15 | 2009/02/04 14:00:00.055376 | uen.ca | DomainPlaza.ca Inc. |
| 16 | 2009/02/04 14:00:00.067195 | msnbc.ca | Brandon Gray Internet Services Inc. |
| 17 | 2009/02/04 14:00:00.068915 | yie.ca | GotNames.ca Inc. |
| 18 | 2009/02/04 14:00:00.073058 | jmc.bc.ca | Sibername.com (1686778 Ontario Ltd.) |
| 19 | 2009/02/04 14:00:00.078512 | dxs.ca | Webnames.ca Inc. |
| 20 | 2009/02/04 14:00:00.084640 | uie.ca | ZippyDomains.ca Inc. |
| 21 | 2009/02/04 14:00:00.090830 | ouw.ca | AvailableDomains.ca Inc. |
| 22 | 2009/02/04 14:00:00.096845 | allison.ca | REBEL.COM CORP. |
| 23 | 2009/02/04 14:00:00.098138 | seadoo.ca | Aloak Domains Inc. |
| 24 | 2009/02/04 14:00:00.108356 | clsc.ca | Expert.ca (Ramin Haghighat) |
| 25 | 2009/02/04 14:00:00.117442 | 949.ca | Fresh Grape Solutions Inc. |
| 26 | 2009/02/04 14:00:00.121146 | pubmed.ca | QuickWeb.ca Inc. |
| 27 | 2009/02/04 14:00:00.122881 | groupbenefit.ca | Arctic Names Inc. |
| 28 | 2009/02/04 14:00:00.124782 | vtf.ca | LuckyDomains.ca Inc. |
| 29 | 2009/02/04 14:00:00.130730 | marciano.ca | DOT.CA (ca Internet Domain Name Registration) |
| 30 | 2009/02/04 14:00:00.132940 | weddingsvancouver.ca | QuickHost.CA Inc. |
| 31 | 2009/02/04 14:00:00.133924 | 1km.ca | TheDomainShop.ca Inc. |
| 32 | 2009/02/04 14:00:00.136266 | gleneagles.ca | Names To Go Inc. |
| 33 | 2009/02/04 14:00:00.144120 | evans.ca | Zidodomain.ca Inc. |
| 34 | 2009/02/04 14:00:00.145430 | qae.ca | Jaz Domain Names Ltd. |
| 35 | 2009/02/04 14:00:00.153119 | debtconsulting.ca | GreatNames.ca Inc. |
| 36 | 2009/02/04 14:00:00.154119 | ouy.ca | Notablenames.ca Inc. |
| 37 | 2009/02/04 14:00:00.161099 | corporatevideos.ca | ecommercehosting.ca Inc. |
| 38 | 2009/02/04 14:00:00.169344 | rabbitvibrator.ca | HostingCentral.ca Inc. |
| 39 | 2009/02/04 14:00:00.822807 | vortals.ca | DomainPeople, Inc. |
| 40 | 2009/02/04 14:00:00.909912 | mullets.ca | PrimeRegistrar.ca Inc. |
| 41 | 2009/02/04 14:00:00.915584 | gku.ca | Domainestic.com Inc. |
| 42 | 2009/02/04 14:00:05.021187 | freepsychic.ca | Wisdomain.ca Inc |
| 43 | 2009/02/04 14:00:05.068869 | dvd-movies.ca | hostmaster.ca corporation |
| 44 | 2009/02/04 14:00:05.073245 | scotibank.ca | DomainPlaza.ca Inc. |
| 45 | 2009/02/04 14:00:05.074750 | uofa.ca | Sibername.com (1686778 Ontario Ltd.) |
| 46 | 2009/02/04 14:00:05.082723 | roomfinder.ca | GotNames.ca Inc. |
| 47 | 2009/02/04 14:00:05.086526 | smallbusinessit.ca | TheDomainNameStore.ca Inc. |
| 48 | 2009/02/04 14:00:05.102881 | ipnet.ca | AvailableDomains.ca Inc. |
| 49 | 2009/02/04 14:00:05.139740 | moremusic.ca | LuckyDomains.ca Inc. |
| 50 | 2009/02/04 14:00:05.140626 | westvancouvercondos.ca | QuickHost.CA Inc. |
| 51 | 2009/02/04 14:00:05.154859 | antiquering.ca | ZippyDomains.ca Inc. |
| 52 | 2009/02/04 14:00:05.162668 | bazaars.ca | Notablenames.ca Inc. |
| 53 | 2009/02/04 14:00:05.166349 | a1mortgage.ca | TheDomainShop.ca Inc. |
| 54 | 2009/02/04 14:00:05.172434 | exerciseballs.ca | Names To Go Inc. |
| 55 | 2009/02/04 14:00:05.175338 | mixingbowls.ca | Zidodomain.ca Inc. |
| 56 | 2009/02/04 14:00:05.196793 | vero.ca | QuickWeb.ca Inc. |
| 57 | 2009/02/04 14:00:05.197128 | niagaralimo.ca | Aloak Domains Inc. |
| 58 | 2009/02/04 14:00:05.211681 | thetraveler.ca | easyDNS Technologies Inc. |
| 59 | 2009/02/04 14:00:05.216210 | opiate.ca | Zeitgeist.ca Corp |
| 60 | 2009/02/04 14:00:05.252753 | damiani.ca | Domains4U.ca Inc. |
| 61 | 2009/02/04 14:00:05.370630 | myblock.ca | Coolhosting.ca Inc. |
| 62 | 2009/02/04 14:00:05.394146 | truckbeds.ca | Sibername.com (1716641 Ontario Inc.) |
| 63 | 2009/02/04 14:00:05.400516 | hcsb.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
| 64 | 2009/02/04 14:00:05.426342 | autoweek.ca | REBEL.COM CORP. |
| 65 | 2009/02/04 14:00:05.619650 | gpstours.ca | DomainMall.ca Inc. |
| 66 | 2009/02/04 14:00:05.918618 | bakesale.ca | PrimeRegistrar.ca Inc. |
| 67 | 2009/02/04 14:00:05.925038 | ketosis.ca | Domainestic.com Inc. |
| 68 | 2009/02/04 14:00:05.967648 | stockmusic.ca | Submit.ca Inc. |
| 69 | 2009/02/04 14:00:06.044161 | antennaballs.ca | Sibername.com (1716640 Ontario Inc.) |
| 70 | 2009/02/04 14:00:06.123379 | wwwcitizensbank.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
| 71 | 2009/02/04 14:00:06.242450 | isellonline.ca | Maindomain.ca Inc. |
| 72 | 2009/02/04 14:00:06.249210 | businessadviser.ca | egate DOMAINS Inc. |
| 73 | 2009/02/04 14:00:06.349227 | f16.ca | RegisterYour.CA Inc. |
| 74 | 2009/02/04 14:00:06.406658 | godmother.ca | 2003300 Ontario Inc. |
| 75 | 2009/02/04 14:00:06.408416 | homefinancial.ca | Sibername.com (1716639 Ontario Inc.) |
| 76 | 2009/02/04 14:00:06.430652 | ireports.ca | Romel Corporation |
| 77 | 2009/02/04 14:00:06.434833 | uofc.ca | Sibername.com (1686780 Ontario Ltd.) |
| 78 | 2009/02/04 14:00:06.492999 | lucidsolutions.ca | DomainPeople, Inc. |
| 79 | 2009/02/04 14:00:06.524381 | motorized.ca | Grabton.ca Inc. |
| 80 | 2009/02/04 14:00:06.561505 | canadia.ca | DomainsAtCost Corp. |
| 81 | 2009/02/04 14:00:06.648162 | arcticcat.ca | DomainLuminary.ca Inc. |
| 82 | 2009/02/04 14:00:06.677904 | cityfest.ca | WhatsYourName.ca Inc. |
| 83 | 2009/02/04 14:00:06.804593 | jfq.ca | Internic.ca Corp. |
| 84 | 2009/02/04 14:00:06.979090 | pthc.ca | Brandon Gray Internet Services Inc. |
| 85 | 2009/02/04 14:00:07.676809 | regcure.ca | Arvic Search Services Inc. |
| 86 | 2009/02/04 14:00:07.747897 | floorheating.ca | Behrendt Professional Corporation |
| 87 | 2009/02/04 14:00:10.028520 | publicsafety.ca | Wisdomain.ca Inc |
| 88 | 2009/02/04 14:00:10.081570 | unlockphones.ca | DomainPlaza.ca Inc. |
| 89 | 2009/02/04 14:00:10.092693 | videofootage.ca | TheDomainNameStore.ca Inc. |
| 90 | 2009/02/04 14:00:10.171926 | sportphysioalberta.ca | Notablenames.ca Inc. |
| 91 | 2009/02/04 14:00:10.173832 | financialmanagers.ca | Names To Go Inc. |
| 92 | 2009/02/04 14:00:10.178365 | onlinegaragesale.ca | TheDomainShop.ca Inc. |
| 93 | 2009/02/04 14:00:10.261606 | xmasshopping.ca | Domains4U.ca Inc. |
| 94 | 2009/02/04 14:00:10.289810 | etradingpost.ca | Domainideas.ca Inc. |
| 95 | 2009/02/04 14:00:10.311356 | lubavitch.ca | Fresh Grape Solutions Inc. |
| 96 | 2009/02/04 14:00:10.380339 | vancouverbikes.ca | Sibername.com (Domainer Inc.) |
| 97 | 2009/02/04 14:00:10.382485 | topvacations.ca | MyNameOnline.ca Inc. |
| 98 | 2009/02/04 14:00:10.588019 | virtualdesktop.ca | REBEL.COM CORP. |
| 99 | 2009/02/04 14:00:10.664034 | cashsavers.ca | easyDNS Technologies Inc. |
| 100 | 2009/02/04 14:00:10.698267 | productmanagement.ca | FastWebServer Internet Services Inc. |
| 101 | 2009/02/04 14:00:10.724923 | mynotebook.ca | Zeitgeist.ca Corp |
| 102 | 2009/02/04 14:00:10.725403 | echocardiography.ca | GreatNames.ca Inc. |
| 103 | 2009/02/04 14:00:10.744690 | canclean.ca | HostingCentral.ca Inc. |
| 104 | 2009/02/04 14:00:10.795445 | lottoticket.ca | ecommercehosting.ca Inc. |
| 105 | 2009/02/04 14:00:10.918946 | fromtheneckup.ca | Regnow.ca Inc. |
| 106 | 2009/02/04 14:00:10.928329 | airbrushmakeup.ca | eregister.ca Inc. |
| 107 | 2009/02/04 14:00:10.976211 | selldomainnames.ca | Submit.ca Inc. |
| 108 | 2009/02/04 14:00:11.021840 | ticketcanada.ca | DynamicDomain.ca Inc. |
| 109 | 2009/02/04 14:00:11.418351 | organicessentialoils.ca | 2003300 Ontario Inc. |
| 110 | 2009/02/04 14:00:11.422841 | westvancouvercondo.ca | FastHost.ca Inc. |
| 111 | 2009/02/04 14:00:11.449762 | stockfilm.ca | DedicatedHost.Ca Inc. |
| 112 | 2009/02/04 14:00:11.450426 | destinationcanada.ca | Maindomain.ca Inc. |
| 113 | 2009/02/04 14:00:11.450868 | certifiedhomeinspector.ca | Romel Corporation |
| 114 | 2009/02/04 14:00:11.451857 | majordomo.ca | Sibername.com (1686780 Ontario Ltd.) |
| 115 | 2009/02/04 14:00:11.533214 | panoramamountainvillage.ca | Grabton.ca Inc. |
| 116 | 2009/02/04 14:00:11.898006 | freshlook.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 117 | 2009/02/04 14:00:12.301710 | plaintree.on.ca | Vaxxine Computer Systems Inc. |
| 118 | 2009/02/04 14:00:12.399715 | mapblast.ca | BusinessSolutions.ca – (2070424 ONTARIO INC.) |
| 119 | 2009/02/04 14:00:13.225260 | talismanresort.ca | DomainPeople, Inc. |
| 120 | 2009/02/04 14:00:15.085132 | novascotiacanada.ca | Sibername.com (1686778 Ontario Ltd.) |
| 121 | 2009/02/04 14:00:15.339344 | parkdalerealestate.ca | QuickHost.CA Inc. |
| 122 | 2009/02/04 14:00:15.430350 | smokedmeats.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
| 123 | 2009/02/04 14:00:15.514584 | dogrescue.ca | Fresh Grape Solutions Inc. |
| 124 | 2009/02/04 14:00:15.671379 | easyresumes.ca | easyDNS Technologies Inc. |
| 125 | 2009/02/04 14:00:15.767171 | crosscheck.ca | GreatNames.ca Inc. |
| 126 | 2009/02/04 14:00:15.790839 | lingerieparty.ca | HostingCentral.ca Inc. |
| 127 | 2009/02/04 14:00:15.829738 | screaming.ca | ecommercehosting.ca Inc. |
| 128 | 2009/02/04 14:00:16.136141 | smallappliance.ca | eregister.ca Inc. |
| 129 | 2009/02/04 14:00:16.457194 | myclassified.ca | CanadianNames.Ca Inc. |
| 130 | 2009/02/04 14:00:16.482957 | sales101.ca | Payless Domains Inc. |
| 131 | 2009/02/04 14:00:16.511410 | caledonenterprise.ca | DedicatedHost.Ca Inc. |
| 132 | 2009/02/04 14:00:16.676048 | stockclips.ca | FastHost.ca Inc. |
| 133 | 2009/02/04 14:00:16.913227 | jeunesdiabetiques.qc.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 134 | 2009/02/04 14:00:17.362833 | legaldispute.ca | MyID.ca (Creative Pixels Inc.) |
| 135 | 2009/02/04 14:00:19.822649 | epreneur.ca | Behrendt Professional Corporation |
| 136 | 2009/02/04 14:00:20.089618 | hallmak.ca | Sibername.com (1686778 Ontario Ltd.) |
| 137 | 2009/02/04 14:00:20.458827 | flixster.ca | Sibername.com (1716641 Ontario Inc.) |
| 138 | 2009/02/04 14:00:20.484961 | afterthought.ca | Sibername.com (Domainer Inc.) |
| 139 | 2009/02/04 14:00:20.807551 | easyresume.ca | Zeitgeist.ca Corp |
| 140 | 2009/02/04 14:00:21.052609 | pokertube.ca | FastWebServer Internet Services Inc. |
| 141 | 2009/02/04 14:00:21.210821 | bayshoretravel.ca | Sibername.com (1716640 Ontario Inc.) |
| 142 | 2009/02/04 14:00:21.285123 | ratemycar.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
| 143 | 2009/02/04 14:00:21.523881 | pianoguy.ca | Sibername.com (1686780 Ontario Ltd.) |
| 144 | 2009/02/04 14:00:21.542618 | bridebook.ca | Sibername.com (1716639 Ontario Inc.) |
| 145 | 2009/02/04 14:00:21.769889 | regattasport.ca | DomainPeople, Inc. |
| 146 | 2009/02/04 14:00:21.774379 | condomstore.ca | Sibername.com (1686779 Ontario Ltd.) |
| 147 | 2009/02/04 14:00:21.886688 | travelprices.ca | RegisterYour.CA Inc. |
| 148 | 2009/02/04 14:00:22.030603 | movieplayers.ca | Names For Less Inc. |
| 149 | 2009/02/04 14:00:22.497260 | domains247.ca | Webnames.ca Inc. |
| 150 | 2009/02/04 14:00:23.607412 | digitalmediaplayers.ca | Brandon Gray Internet Services Inc. |
| 151 | 2009/02/04 14:00:25.444963 | adultconnection.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
| 152 | 2009/02/04 14:00:25.493084 | virtualmalls.ca | Sibername.com (Domainer Inc.) |
| 153 | 2009/02/04 14:00:26.145550 | skyworld.ca | Expert.ca (Ramin Haghighat) |
| 154 | 2009/02/04 14:00:26.217887 | watersavers.ca | Sibername.com (1716640 Ontario Inc.) |
| 155 | 2009/02/04 14:00:26.298829 | adultconnections.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
| 156 | 2009/02/04 14:00:27.056334 | protease.ca | Register.ca Inc. |
| 157 | 2009/02/04 14:00:27.078768 | searchengineforum.ca | DomainPeople, Inc. |
| 158 | 2009/02/04 14:00:27.118848 | physicaltrainer.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 159 | 2009/02/04 14:00:27.155358 | tesa.ca | 0756870 B.C. LTD. |
| 160 | 2009/02/04 14:00:27.500355 | skoah.ca | Webnames.ca Inc. |
| 161 | 2009/02/04 14:00:27.714947 | speculum.ca | BusinessSolutions.ca – (2070424 ONTARIO INC.) |
| 162 | 2009/02/04 14:00:29.170828 | danecook.ca | DotCa.ca – (2070425 ONTARIO INC.) |
| 163 | 2009/02/04 14:00:30.183575 | toronto-restaurants.ca | Sibername.com (1686778 Ontario Ltd.) |
| 164 | 2009/02/04 14:00:31.563402 | suffolk.ca | Sibername.com (1716639 Ontario Inc.) |
| 165 | 2009/02/04 14:00:31.910546 | digestiveenzymes.ca | Behrendt Professional Corporation |
| 166 | 2009/02/04 14:00:31.944553 | forwomen.ca | Canadian Domain Name Services Inc. |
| 167 | 2009/02/04 14:00:33.637851 | protype.ca | DomainPeople, Inc. |
| 168 | 2009/02/04 14:00:34.567384 | meiosis.ca | DotCa.ca – (2070425 ONTARIO INC.) |
| 169 | 2009/02/04 14:00:35.501067 | shenanigans.ca | Sibername.com (1716641 Ontario Inc.) |
| 170 | 2009/02/04 14:00:36.556577 | slipped.ca | Sibername.com (1686780 Ontario Ltd.) |
| 171 | 2009/02/04 14:00:37.388286 | cartracker.ca | Expert.ca (Ramin Haghighat) |
| 172 | 2009/02/04 14:00:37.952527 | babyshowerinvitations.ca | Behrendt Professional Corporation |
| 173 | 2009/02/04 14:00:38.315453 | ikraft.ca | Webnames.ca Inc. |
| 174 | 2009/02/04 14:00:40.529013 | netsales.ca | Sibername.com (Domainer Inc.) |
| 175 | 2009/02/04 14:00:40.611881 | preapprove.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
| 176 | 2009/02/04 14:00:41.563499 | plagues.ca | Sibername.com (1686780 Ontario Ltd.) |
| 177 | 2009/02/04 14:00:41.586657 | ntse.ca | Sibername.com (1716639 Ontario Inc.) |
| 178 | 2009/02/04 14:00:41.849923 | ontariofsbo.ca | Sibername.com (1686779 Ontario Ltd.) |
| 179 | 2009/02/04 14:00:43.037583 | bestcondos.ca | MyReg.ca (Tom Brown) |
| 180 | 2009/02/04 14:00:43.216927 | ebeat.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 181 | 2009/02/04 14:00:45.520042 | marijauna.ca | Sibername.com (1716641 Ontario Inc.) |
| 182 | 2009/02/04 14:00:46.595237 | london411.ca | Sibername.com (1716639 Ontario Inc.) |
| 183 | 2009/02/04 14:00:47.448159 | desktopmedia.ca | 0756822 B.C. LTD. |
| 184 | 2009/02/04 14:00:47.497397 | ebonies.ca | 0756868 B.C. LTD. |
| 185 | 2009/02/04 14:00:47.719495 | retailcanada.ca | Expert.ca (Ramin Haghighat) |
| 186 | 2009/02/04 14:00:48.078716 | pixelation.ca | MyReg.ca (Tom Brown) |
| 187 | 2009/02/04 14:00:48.455420 | ccse.qc.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 188 | 2009/02/04 14:00:50.293674 | hater.ca | Sibername.com (1686778 Ontario Ltd.) |
| 189 | 2009/02/04 14:00:51.007534 | i-deals.ca | Namespro Solutions Inc. |
| 190 | 2009/02/04 14:00:51.279285 | joblab.ca | MyID.ca (Creative Pixels Inc.) |
| 191 | 2009/02/04 14:00:52.508257 | chineseinterpreter.ca | 0756868 B.C. LTD. |
| 192 | 2009/02/04 14:00:53.000064 | plasticjungle.ca | Expert.ca (Ramin Haghighat) |
| 193 | 2009/02/04 14:00:53.558546 | mortgageassociate.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 194 | 2009/02/04 14:00:55.305468 | ocarina.ca | Canadian Domain Name Services Inc. |
| 195 | 2009/02/04 14:00:55.716245 | corporatefilms.ca | Sibername.com (Domainer Inc.) |
| 196 | 2009/02/04 14:00:55.818101 | darlenestgeorges.ca | CanadianDomainRegistry.ca (ITI Internetworking Technologies Inc.) |
| 197 | 2009/02/04 14:00:56.598606 | egps.ca | Sibername.com (1686780 Ontario Ltd.) |
| 198 | 2009/02/04 14:00:56.874359 | eagames.ca | Sibername.com (1686779 Ontario Ltd.) |
| 199 | 2009/02/04 14:00:56.929056 | condoowners.ca | MyID.ca (Creative Pixels Inc.) |
| 200 | 2009/02/04 14:00:57.507625 | cakes-etc.ca | 0756822 B.C. LTD. |
| 201 | 2009/02/04 14:00:57.519039 | autoz.ca | 0756868 B.C. LTD. |
| 202 | 2009/02/04 14:00:58.055111 | weddingpage.ca | Expert.ca (Ramin Haghighat) |
| 203 | 2009/02/04 14:00:58.441552 | courtenayrealty.ca | 0756870 B.C. LTD. |
| 204 | 2009/02/04 14:01:00.668860 | ciudades.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
| 205 | 2009/02/04 14:01:01.303268 | automaticgates.ca | Sibername.com (1716640 Ontario Inc.) |
| 206 | 2009/02/04 14:01:01.351592 | clarisa.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
| 207 | 2009/02/04 14:01:01.922098 | businessfilms.ca | Sibername.com (1686779 Ontario Ltd.) |
| 208 | 2009/02/04 14:01:06.766689 | raising.ca | Sibername.com (1716639 Ontario Inc.) |
| 209 | 2009/02/04 14:01:07.749982 | canadadreamhomes.ca | 0756868 B.C. LTD. |
| 210 | 2009/02/04 14:01:07.990693 | unlockcellphones.ca | Canadian Domain Name Services Inc. |
| 211 | 2009/02/04 14:01:08.421762 | greencertified.ca | Expert.ca (Ramin Haghighat) |
| 212 | 2009/02/04 14:01:09.029684 | constructionrenovation.ca | 0756870 B.C. LTD. |
| 213 | 2009/02/04 14:01:09.677551 | selfcleaning.ca | BareMetal.com inc |
| 214 | 2009/02/04 14:01:09.856967 | savetoronto.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 215 | 2009/02/04 14:01:12.977387 | bestlook.ca | 0756822 B.C. LTD. |
| 216 | 2009/02/04 14:01:13.378067 | drab.ca | Sibername.com (1716639 Ontario Inc.) |
| 217 | 2009/02/04 14:01:14.265172 | healthyrecepies.ca | Expert.ca (Ramin Haghighat) |
| 218 | 2009/02/04 14:01:14.595166 | myhomecentre.ca | 0756870 B.C. LTD. |
| 219 | 2009/02/04 14:01:15.260866 | wellnessunlimited.ca | BareMetal.com inc |
| 220 | 2009/02/04 14:01:17.998074 | dogpages.ca | 0756822 B.C. LTD. |
| 221 | 2009/02/04 14:01:19.602844 | marblelake.ca | 0756870 B.C. LTD. |
| 222 | 2009/02/04 14:01:19.717655 | whistlersnowreport.ca | Canadian Domain Name Services Inc. |
| 223 | 2009/02/04 14:01:20.351978 | woah.ca | Behrendt Professional Corporation |
| 224 | 2009/02/04 14:01:24.354378 | heartbreakhotel.ca | MyReg.ca (Tom Brown) |
| 225 | 2009/02/04 14:01:25.176230 | chivasregal.ca | Expert.ca (Ramin Haghighat) |
| 226 | 2009/02/04 14:01:25.806467 | tusker.ca | BareMetal.com inc |
| 227 | 2009/02/04 14:01:26.388285 | jawsurgery.ca | Behrendt Professional Corporation |
| 228 | 2009/02/04 14:01:29.910392 | bikiniparty.ca | MyReg.ca (Tom Brown) |
| 229 | 2009/02/04 14:01:30.221080 | cleartone.ca | Expert.ca (Ramin Haghighat) |
| 230 | 2009/02/04 14:01:30.431660 | computers101.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 231 | 2009/02/04 14:01:36.918334 | offshoreinsurance.ca | BareMetal.com inc |
| 232 | 2009/02/04 14:01:39.287460 | childrensdigest.ca | 0756822 B.C. LTD. |
| 233 | 2009/02/04 14:01:39.652542 | captainamerica.ca | Brandon Gray Internet Services Inc. |
| 234 | 2009/02/04 14:01:42.471830 | olimpicos.ca | BareMetal.com inc |
| 235 | 2009/02/04 14:01:44.361694 | cyberbiz.ca | 0756822 B.C. LTD. |
| 236 | 2009/02/04 14:01:46.055050 | sleepdoctors.ca | MyReg.ca (Tom Brown) |
| 237 | 2009/02/04 14:01:47.473182 | prescripcion.ca | BareMetal.com inc |
| 238 | 2009/02/04 14:01:51.394689 | heathinsurance.ca | 0756870 B.C. LTD. |
| 239 | 2009/02/04 14:01:51.511278 | backbrace.ca | Namespro Solutions Inc. |
| 240 | 2009/02/04 14:01:51.618577 | techpost.ca | MyReg.ca (Tom Brown) |
| 241 | 2009/02/04 14:01:53.021124 | metropage.ca | BareMetal.com inc |
| 242 | 2009/02/04 14:01:55.243851 | primehosting.ca | 0756868 B.C. LTD. |
| 243 | 2009/02/04 14:01:56.404917 | sabor.ca | 0756870 B.C. LTD. |
| 244 | 2009/02/04 14:01:56.452969 | wellnessandfitness.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 245 | 2009/02/04 14:01:56.564446 | gerardbutler.ca | Brandon Gray Internet Services Inc. |
| 246 | 2009/02/04 14:01:56.717361 | canadianrealestatedigest.ca | MyReg.ca (Tom Brown) |
| 247 | 2009/02/04 14:01:57.223637 | nightsight.ca | Expert.ca (Ramin Haghighat) |
| 248 | 2009/02/04 14:02:06.787469 | lifesign.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 249 | 2009/02/04 14:02:07.875507 | jokz.ca | MyReg.ca (Tom Brown) |
| 250 | 2009/02/04 14:02:09.124226 | youngentrepeneurs.ca | BareMetal.com inc |
| 251 | 2009/02/04 14:02:12.029763 | keren.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 252 | 2009/02/04 14:02:15.405176 | fordfocus.ca | Brandon Gray Internet Services Inc. |
| 253 | 2009/02/04 14:02:16.408393 | agentaccess.ca | 0756868 B.C. LTD. |
| 254 | 2009/02/04 14:02:19.020922 | cableguy.ca | MyReg.ca (Tom Brown) |
| 255 | 2009/02/04 14:02:19.025079 | vancouverislandproperty.ca | Namespro Solutions Inc. |
| 256 | 2009/02/04 14:02:19.757167 | rosso.ca | Expert.ca (Ramin Haghighat) |
| 257 | 2009/02/04 14:02:20.223574 | autoshopping.ca | BareMetal.com inc |
| 258 | 2009/02/04 14:02:21.575480 | knightrealestate.on.ca | 0756822 B.C. LTD. |
| 259 | 2009/02/04 14:02:22.951341 | bloomingdale.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 260 | 2009/02/04 14:02:23.357362 | richmondrealtor.ca | 0756870 B.C. LTD. |
| 261 | 2009/02/04 14:02:24.635301 | suremortgages.ca | MyReg.ca (Tom Brown) |
| 262 | 2009/02/04 14:02:25.787691 | infinityhomes.ca | BareMetal.com inc |
| 263 | 2009/02/04 14:02:26.478180 | drsmith.ca | 0756868 B.C. LTD. |
| 264 | 2009/02/04 14:02:28.185605 | careersmart.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 265 | 2009/02/04 14:02:28.359864 | infills.ca | 0756870 B.C. LTD. |
| 266 | 2009/02/04 14:02:30.016561 | vancouverislandwine.ca | Namespro Solutions Inc. |
| 267 | 2009/02/04 14:02:35.333905 | homeinsurence.ca | MyReg.ca (Tom Brown) |
| 268 | 2009/02/04 14:02:38.251341 | avparts.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 269 | 2009/02/04 14:02:46.444516 | gocommercial.ca | MyReg.ca (Tom Brown) |
| 270 | 2009/02/04 14:02:54.319868 | insidious.ca | Brandon Gray Internet Services Inc. |
| 271 | 2009/02/04 14:02:55.537943 | worktoday.ca | 0756870 B.C. LTD. |
| 272 | 2009/02/04 14:02:58.155779 | dealings.ca | Sibername.com (1686779 Ontario Ltd.) |
| 273 | 2009/02/04 14:02:59.596226 | golfinfo.ca | Tucows.com Co. |
