TBR Results For 2009/02/11
February 12, 2009 by admin
Filed under To Be Released
bodybuliding.ca led this weeks CIRA TBR drop as the number one pick. I wonder if it was purchased by the Manitoba Amateur Bodybuilding Association who owns bodybuilding.ca. Probably not. An odd choice for a typo if you ask me. Another name of interest this week is operation.ca. Historical records show that this domain sold previously for $1,060. Looks like the previous owner didn’t think too much about his/her $1000+ investment to keep the name. Some notable names were toyshop.ca, reb.ca (works well for Research Ethics Board), christiansingles.ca, yogacanada.ca, and fucked.ca. Im not sure what they plan on doing with the last one though.
| Date Registered | Domain Name | Registrar | |
|---|---|---|---|
| 1 | 2009/02/11 14:00:00.015209 | bodybuliding.ca | Jaz Domain Names Ltd. |
| 2 | 2009/02/11 14:00:00.022865 | drawing.mb.ca | Sibername.com (1686778 Ontario Ltd.) |
| 3 | 2009/02/11 14:00:00.024943 | nkn.ca | Sibername.com (1716639 Ontario Inc.) |
| 4 | 2009/02/11 14:00:00.027328 | pvw.ca | Notablenames.ca Inc. |
| 5 | 2009/02/11 14:00:00.028055 | operation.ca | hostmaster.ca corporation |
| 6 | 2009/02/11 14:00:00.035441 | roxanne.ca | Zidodomain.ca Inc. |
| 7 | 2009/02/11 14:00:00.038181 | yyy.ca | Namespro Solutions Inc. |
| 8 | 2009/02/11 14:00:00.038266 | montroyal.ca | Regnow.ca Inc. |
| 9 | 2009/02/11 14:00:00.039221 | toyshop.ca | LuckyDomains.ca Inc. |
| 10 | 2009/02/11 14:00:00.040324 | mfw.ca | PrimeRegistrar.ca Inc. |
| 11 | 2009/02/11 14:00:00.043278 | ajv.ca | TheDomainShop.ca Inc. |
| 12 | 2009/02/11 14:00:00.051854 | down.ca | Domainideas.ca Inc. |
| 13 | 2009/02/11 14:00:00.052392 | reb.ca | Submit.ca Inc. |
| 14 | 2009/02/11 14:00:00.056155 | skipackages.ca | ecommercehosting.ca Inc. |
| 15 | 2009/02/11 14:00:00.062731 | christiansingles.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 16 | 2009/02/11 14:00:00.081218 | chippers.ca | HostingCentral.ca Inc. |
| 17 | 2009/02/11 14:00:00.082114 | westmererealestate.ca | Webnames.ca Inc. |
| 18 | 2009/02/11 14:00:00.094118 | annette.ca | DomainHeadz.ca Inc. |
| 19 | 2009/02/11 14:00:00.094525 | cjj.ca | DomainCentral.ca Inc |
| 20 | 2009/02/11 14:00:00.113931 | lastminutegift.ca | CanadianNames.Ca Inc. |
| 21 | 2009/02/11 14:00:00.115875 | benefitplans.ca | Lowcost Domains Inc. |
| 22 | 2009/02/11 14:00:00.118717 | yogacanada.ca | DedicatedHost.Ca Inc. |
| 23 | 2009/02/11 14:00:00.121750 | tpu.ca | Wisdomain.ca Inc |
| 24 | 2009/02/11 14:00:00.122801 | fucked.ca | (10dollar.ca) 10 Dollar Domain Names Inc. |
| 25 | 2009/02/11 14:00:00.148102 | christiangifts.ca | eregister.ca Inc. |
| 26 | 2009/02/11 14:00:00.193400 | britanniacollege.ca | Sibername.com (1686780 Ontario Ltd.) |
| 27 | 2009/02/11 14:00:00.356388 | calgaryvolvo.ca | Sibername.com (Domainer Inc.) |
| 28 | 2009/02/11 14:00:00.518339 | domainz.ca | DynamicDomain.ca Inc. |
| 29 | 2009/02/11 14:00:00.522774 | consumerreport.ca | Domainestic.com Inc. |
| 30 | 2009/02/11 14:00:00.583037 | algoma.on.ca | Sibername.com (1716640 Ontario Inc.) |
| 31 | 2009/02/11 14:00:00.672855 | homefield.ca | QuickHost.CA Inc. |
| 32 | 2009/02/11 14:00:01.102466 | vancouvercanada.ca | GreatNames.ca Inc. |
| 33 | 2009/02/11 14:00:01.179291 | canadastockwatch.ca | DomainPeople, Inc. |
| 34 | 2009/02/11 14:00:05.060262 | suffer.ca | Notablenames.ca Inc. |
| 35 | 2009/02/11 14:00:05.060306 | subwoofers.ca | TheDomainShop.ca Inc. |
| 36 | 2009/02/11 14:00:05.061417 | tasting.ca | hostmaster.ca corporation |
| 37 | 2009/02/11 14:00:05.062837 | fertilitydrugs.ca | PrimeRegistrar.ca Inc. |
| 38 | 2009/02/11 14:00:05.122313 | gwv.ca | DomainHeadz.ca Inc. |
| 39 | 2009/02/11 14:00:05.212714 | canadapassport.ca | Sibername.com (1686778 Ontario Ltd.) |
| 40 | 2009/02/11 14:00:05.260322 | pointers.ca | Zidodomain.ca Inc. |
| 41 | 2009/02/11 14:00:05.314580 | weddingtoast.ca | CanadianNames.Ca Inc. |
| 42 | 2009/02/11 14:00:05.489169 | alcoholaddiction.ca | Sibername.com (Domainer Inc.) |
| 43 | 2009/02/11 14:00:05.526409 | energuide.ca | DynamicDomain.ca Inc. |
| 44 | 2009/02/11 14:00:05.581379 | tqn.ca | MyNameOnline.ca Inc. |
| 45 | 2009/02/11 14:00:05.640831 | cjoh.ca | Jaz Domain Names Ltd. |
| 46 | 2009/02/11 14:00:05.712246 | playhockey.ca | DomainCentral.ca Inc |
| 47 | 2009/02/11 14:00:05.714176 | windowtint.ca | Submit.ca Inc. |
| 48 | 2009/02/11 14:00:05.731041 | bloodcells.ca | Wisdomain.ca Inc |
| 49 | 2009/02/11 14:00:05.732827 | canadianclinic.ca | ecommercehosting.ca Inc. |
| 50 | 2009/02/11 14:00:05.734899 | realestatecollingwood.ca | QuickHost.CA Inc. |
| 51 | 2009/02/11 14:00:05.737086 | allanrock.ca | LuckyDomains.ca Inc. |
| 52 | 2009/02/11 14:00:05.737905 | cheapairlineflights.ca | DomainPlaza.ca Inc. |
| 53 | 2009/02/11 14:00:05.790830 | backoff.ca | Sibername.com (1716639 Ontario Inc.) |
| 54 | 2009/02/11 14:00:05.799717 | kamloopsbc.ca | FastHost.ca Inc. |
| 55 | 2009/02/11 14:00:05.816493 | windsorweddings.ca | DedicatedHost.Ca Inc. |
| 56 | 2009/02/11 14:00:05.832247 | airfairs.ca | Regnow.ca Inc. |
| 57 | 2009/02/11 14:00:05.835941 | hurst.ca | Sibername.com (1686779 Ontario Ltd.) |
| 58 | 2009/02/11 14:00:05.895923 | realestatechilliwack.ca | QuickWeb.ca Inc. |
| 59 | 2009/02/11 14:00:05.972391 | eyk.ca | Burmac Business Systems Ltd. |
| 60 | 2009/02/11 14:00:05.974029 | wwwestjet.ca | Sibername.com (1716640 Ontario Inc.) |
| 61 | 2009/02/11 14:00:05.985295 | abouthockey.ca | Maindomain.ca Inc. |
| 62 | 2009/02/11 14:00:05.986860 | homeloancalculator.ca | Domains4U.ca Inc. |
| 63 | 2009/02/11 14:00:06.122327 | karaokesongs.ca | GreatNames.ca Inc. |
| 64 | 2009/02/11 14:00:06.256353 | amies.ca | Fresh Grape Solutions Inc. |
| 65 | 2009/02/11 14:00:06.275441 | parkingtickets.ca | Romel Corporation |
| 66 | 2009/02/11 14:00:06.586054 | dqh.ca | DomainsAtCost Corp. |
| 67 | 2009/02/11 14:00:06.612652 | finals.ca | WhatsYourName.ca Inc. |
| 68 | 2009/02/11 14:00:06.626516 | gahoo.ca | DomainMall.ca Inc. |
| 69 | 2009/02/11 14:00:06.641844 | abworkouts.ca | ZippyDomains.ca Inc. |
| 70 | 2009/02/11 14:00:06.645544 | newfoundlands.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
| 71 | 2009/02/11 14:00:06.655970 | unusualgifts.ca | RegisterYour.CA Inc. |
| 72 | 2009/02/11 14:00:06.695403 | anthrax.ca | 2003300 Ontario Inc. |
| 73 | 2009/02/11 14:00:06.706505 | reversephonebook.ca | dotcanuck Web Services (TransitionalMedia Inc.) |
| 74 | 2009/02/11 14:00:06.714464 | vvf.ca | Grabton.ca Inc. |
| 75 | 2009/02/11 14:00:06.746391 | speakup.ca | DomainLuminary.ca Inc. |
| 76 | 2009/02/11 14:00:07.385557 | 14ktgold.ca | Tucows.com Co. |
| 77 | 2009/02/11 14:00:07.783177 | ellesmereisland.ca | Behrendt Professional Corporation |
| 78 | 2009/02/11 14:00:08.180182 | allakhazam.ca | Canadian Domain Name Services Inc. |
| 79 | 2009/02/11 14:00:08.985355 | urbancanada.ca | DomainPeople, Inc. |
| 80 | 2009/02/11 14:00:09.488363 | watersideestates.ca | CanadianDomainRegistry.ca (ITI Internetworking Technologies Inc.) |
| 81 | 2009/02/11 14:00:10.071526 | abexercises.ca | hostmaster.ca corporation |
| 82 | 2009/02/11 14:00:10.086193 | antiquesilver.ca | PrimeRegistrar.ca Inc. |
| 83 | 2009/02/11 14:00:10.089741 | spanishfood.ca | Notablenames.ca Inc. |
| 84 | 2009/02/11 14:00:10.134532 | hairtransplantsurgery.ca | DomainHeadz.ca Inc. |
| 85 | 2009/02/11 14:00:10.169632 | rsqd.ca | Can Reg (Infinet Communications Group) |
| 86 | 2009/02/11 14:00:10.178736 | keeshonds.ca | HostingCentral.ca Inc. |
| 87 | 2009/02/11 14:00:10.215463 | parkingticket.ca | eregister.ca Inc. |
| 88 | 2009/02/11 14:00:10.268462 | custommotorcycles.ca | Zidodomain.ca Inc. |
| 89 | 2009/02/11 14:00:10.560048 | discus.ca | Domainestic.com Inc. |
| 90 | 2009/02/11 14:00:10.584641 | gasheaters.ca | Sibername.com (Domainer Inc.) |
| 91 | 2009/02/11 14:00:10.589071 | ellipticalmachines.ca | MyNameOnline.ca Inc. |
| 92 | 2009/02/11 14:00:10.632358 | karaokeplayer.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 93 | 2009/02/11 14:00:10.648080 | amphetamine.ca | Jaz Domain Names Ltd. |
| 94 | 2009/02/11 14:00:10.722000 | villageshoppingcentre.ca | DomainCentral.ca Inc |
| 95 | 2009/02/11 14:00:10.723594 | abdominalexercises.ca | Submit.ca Inc. |
| 96 | 2009/02/11 14:00:10.742855 | wwwlg.ca | Wisdomain.ca Inc |
| 97 | 2009/02/11 14:00:10.750156 | motorcyclebatteries.ca | DomainPlaza.ca Inc. |
| 98 | 2009/02/11 14:00:10.751096 | jackrussellterrier.ca | ecommercehosting.ca Inc. |
| 99 | 2009/02/11 14:00:10.752711 | computerized.ca | LuckyDomains.ca Inc. |
| 100 | 2009/02/11 14:00:10.861817 | postcardprinting.ca | Register.ca Inc. |
| 101 | 2009/02/11 14:00:10.992777 | cheaptravelpackages.ca | Maindomain.ca Inc. |
| 102 | 2009/02/11 14:00:10.999763 | waterfiltersystems.ca | Domains4U.ca Inc. |
| 103 | 2009/02/11 14:00:10.999934 | digitalads.ca | Lowcost Domains Inc. |
| 104 | 2009/02/11 14:00:11.026670 | anniversarygiftideas.ca | Domainideas.ca Inc. |
| 105 | 2009/02/11 14:00:11.193302 | mapleridgehomes.ca | FastHost.ca Inc. |
| 106 | 2009/02/11 14:00:11.283055 | nutron.ca | Romel Corporation |
| 107 | 2009/02/11 14:00:11.298776 | canadiantaxshelters.ca | 3349608 Canada Inc. |
| 108 | 2009/02/11 14:00:11.500785 | prowl.ca | GotNames.ca Inc. |
| 109 | 2009/02/11 14:00:11.516429 | cstar.ca | REBEL.COM CORP. |
| 110 | 2009/02/11 14:00:11.588587 | mytech.ca | Internic.ca Corp. |
| 111 | 2009/02/11 14:00:11.628595 | pirhana.ca | WhatsYourName.ca Inc. |
| 112 | 2009/02/11 14:00:11.636912 | wwwymca.ca | DomainMall.ca Inc. |
| 113 | 2009/02/11 14:00:11.652742 | aulavik.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
| 114 | 2009/02/11 14:00:11.654890 | freecd.ca | ZippyDomains.ca Inc. |
| 115 | 2009/02/11 14:00:11.664572 | currentmortgagerates.ca | RegisterYour.CA Inc. |
| 116 | 2009/02/11 14:00:11.701953 | pureweb.ca | 2003300 Ontario Inc. |
| 117 | 2009/02/11 14:00:11.722855 | bargin.ca | Grabton.ca Inc. |
| 118 | 2009/02/11 14:00:11.755460 | taobao.ca | Coolhosting.ca Inc. |
| 119 | 2009/02/11 14:00:11.761104 | ducros.ca | DomainLuminary.ca Inc. |
| 120 | 2009/02/11 14:00:11.777009 | cartierwatches.ca | DotCa.ca – (2070425 ONTARIO INC.) |
| 121 | 2009/02/11 14:00:11.815125 | freedvd.ca | AvailableDomains.ca Inc. |
| 122 | 2009/02/11 14:00:11.854627 | questvitamins.ca | BusinessSolutions.ca – (2070424 ONTARIO INC.) |
| 123 | 2009/02/11 14:00:11.867297 | numero.ca | CVO.CA Inc. |
| 124 | 2009/02/11 14:00:11.930116 | gaybay.ca | TheDomainNameStore.ca Inc. |
| 125 | 2009/02/11 14:00:11.956709 | lowermybill.ca | Expert.ca (Ramin Haghighat) |
| 126 | 2009/02/11 14:00:12.038290 | totalbody.ca | CA Registry (Ed Hew) |
| 127 | 2009/02/11 14:00:12.773992 | cerditcard.ca | MyID.ca (Creative Pixels Inc.) |
| 128 | 2009/02/11 14:00:13.889911 | mountrevelstoke.ca | Behrendt Professional Corporation |
| 129 | 2009/02/11 14:00:15.080076 | defects.ca | hostmaster.ca corporation |
| 130 | 2009/02/11 14:00:15.093886 | bargins.ca | PrimeRegistrar.ca Inc. |
| 131 | 2009/02/11 14:00:15.097126 | dieases.ca | Notablenames.ca Inc. |
| 132 | 2009/02/11 14:00:15.144098 | aquaman.ca | DomainHeadz.ca Inc. |
| 133 | 2009/02/11 14:00:15.147659 | judiasm.ca | TheDomainShop.ca Inc. |
| 134 | 2009/02/11 14:00:15.208859 | labradorretrievers.ca | HostingCentral.ca Inc. |
| 135 | 2009/02/11 14:00:15.276852 | alertmd.ca | Zidodomain.ca Inc. |
| 136 | 2009/02/11 14:00:15.572086 | stageit.ca | Domainestic.com Inc. |
| 137 | 2009/02/11 14:00:15.595519 | stopper.ca | MyNameOnline.ca Inc. |
| 138 | 2009/02/11 14:00:15.627117 | legalterms.ca | Sibername.com (Domainer Inc.) |
| 139 | 2009/02/11 14:00:15.658802 | freepic.ca | Jaz Domain Names Ltd. |
| 140 | 2009/02/11 14:00:15.659972 | westcreekrealestate.ca | Webnames.ca Inc. |
| 141 | 2009/02/11 14:00:15.734986 | initials.ca | DomainCentral.ca Inc |
| 142 | 2009/02/11 14:00:15.736181 | wwwlexus.ca | Submit.ca Inc. |
| 143 | 2009/02/11 14:00:15.760838 | gayvideo.ca | DomainPlaza.ca Inc. |
| 144 | 2009/02/11 14:00:15.762094 | mdcanada.ca | LuckyDomains.ca Inc. |
| 145 | 2009/02/11 14:00:15.895760 | webcoder.ca | Regnow.ca Inc. |
| 146 | 2009/02/11 14:00:16.009348 | donloads.ca | Domains4U.ca Inc. |
| 147 | 2009/02/11 14:00:16.014717 | wwwkodak.ca | Maindomain.ca Inc. |
| 148 | 2009/02/11 14:00:16.036083 | mypatientaccess.ca | Can Reg (Infinet Communications Group) |
| 149 | 2009/02/11 14:00:16.036381 | lessdebt.ca | Domainideas.ca Inc. |
| 150 | 2009/02/11 14:00:16.159012 | irishterrier.ca | GreatNames.ca Inc. |
| 151 | 2009/02/11 14:00:16.219805 | cableguide.ca | Burmac Business Systems Ltd. |
| 152 | 2009/02/11 14:00:16.292108 | biofusion.ca | Romel Corporation |
| 153 | 2009/02/11 14:00:16.305614 | racecity.ca | 3349608 Canada Inc. |
| 154 | 2009/02/11 14:00:16.435642 | jackrussells.ca | Fresh Grape Solutions Inc. |
| 155 | 2009/02/11 14:00:16.511660 | whislerbc.ca | GotNames.ca Inc. |
| 156 | 2009/02/11 14:00:16.522482 | teachkids.ca | REBEL.COM CORP. |
| 157 | 2009/02/11 14:00:16.599953 | woodgrove.ca | Internic.ca Corp. |
| 158 | 2009/02/11 14:00:16.638139 | nosepiercings.ca | Aloak Domains Inc. |
| 159 | 2009/02/11 14:00:16.649656 | softpedia.ca | DomainMall.ca Inc. |
| 160 | 2009/02/11 14:00:16.666183 | golfgps.ca | RegisterYour.CA Inc. |
| 161 | 2009/02/11 14:00:16.668022 | cupcakery.ca | ZippyDomains.ca Inc. |
| 162 | 2009/02/11 14:00:16.706689 | sablefish.ca | WhatsYourName.ca Inc. |
| 163 | 2009/02/11 14:00:16.714693 | lidopools.ca | DomainsAtCost Corp. |
| 164 | 2009/02/11 14:00:16.781960 | starhotel.ca | Coolhosting.ca Inc. |
| 165 | 2009/02/11 14:00:16.806333 | brittanny.ca | Grabton.ca Inc. |
| 166 | 2009/02/11 14:00:16.809916 | empornium.ca | DomainLuminary.ca Inc. |
| 167 | 2009/02/11 14:00:16.857843 | cleanroom.ca | AvailableDomains.ca Inc. |
| 168 | 2009/02/11 14:00:16.863641 | amoritization.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
| 169 | 2009/02/11 14:00:16.865449 | badboys.ca | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. |
| 170 | 2009/02/11 14:00:16.941008 | bodyaches.ca | TheDomainNameStore.ca Inc. |
| 171 | 2009/02/11 14:00:16.985145 | cerealbox.ca | 2003300 Ontario Inc. |
| 172 | 2009/02/11 14:00:17.098968 | smypatico.ca | CVO.CA Inc. |
| 173 | 2009/02/11 14:00:17.102808 | cookingrecipes.ca | Expert.ca (Ramin Haghighat) |
| 174 | 2009/02/11 14:00:17.115414 | kidrock.ca | Brandon Gray Internet Services Inc. |
| 175 | 2009/02/11 14:00:17.301472 | officehelp.ca | egate DOMAINS Inc. |
| 176 | 2009/02/11 14:00:17.317553 | bestgreekfood.ca | DomainPeople, Inc. |
| 177 | 2009/02/11 14:00:17.483372 | diamondwatch.ca | CA Registry (Ed Hew) |
| 178 | 2009/02/11 14:00:19.856556 | carmenelectra.ca | Canadian Domain Name Services Inc. |
| 179 | 2009/02/11 14:00:19.964532 | nanoosebay.ca | Behrendt Professional Corporation |
| 180 | 2009/02/11 14:00:20.108561 | medcenter.ca | Notablenames.ca Inc. |
| 181 | 2009/02/11 14:00:20.165764 | hotelrate.ca | TheDomainShop.ca Inc. |
| 182 | 2009/02/11 14:00:20.232799 | organicfair.ca | HostingCentral.ca Inc. |
| 183 | 2009/02/11 14:00:20.313447 | blondehair.ca | DomainHeadz.ca Inc. |
| 184 | 2009/02/11 14:00:20.325980 | banfcanada.ca | Zidodomain.ca Inc. |
| 185 | 2009/02/11 14:00:20.534087 | miniaturepoodle.ca | eregister.ca Inc. |
| 186 | 2009/02/11 14:00:20.542232 | virtualdate.ca | Sibername.com (1686778 Ontario Ltd.) |
| 187 | 2009/02/11 14:00:20.549036 | familybusinesses.ca | (10dollar.ca) 10 Dollar Domain Names Inc. |
| 188 | 2009/02/11 14:00:20.563717 | filingbankruptcy.ca | Sibername.com (1686780 Ontario Ltd.) |
| 189 | 2009/02/11 14:00:20.581896 | floridamap.ca | Domainestic.com Inc. |
| 190 | 2009/02/11 14:00:20.633629 | wwwweddingbells.ca | Sibername.com (Domainer Inc.) |
| 191 | 2009/02/11 14:00:20.676309 | standardpoodle.ca | CanadianNames.Ca Inc. |
| 192 | 2009/02/11 14:00:20.773703 | cholestral.ca | DomainPlaza.ca Inc. |
| 193 | 2009/02/11 14:00:20.817072 | niagaramap.ca | LuckyDomains.ca Inc. |
| 194 | 2009/02/11 14:00:20.888455 | banfhotels.ca | Wisdomain.ca Inc |
| 195 | 2009/02/11 14:00:20.904041 | standardpoodles.ca | DynamicDomain.ca Inc. |
| 196 | 2009/02/11 14:00:20.925048 | irishwolfhounds.ca | ecommercehosting.ca Inc. |
| 197 | 2009/02/11 14:00:20.941652 | churchlife.ca | Regnow.ca Inc. |
| 198 | 2009/02/11 14:00:21.024044 | lacticacid.ca | Maindomain.ca Inc. |
| 199 | 2009/02/11 14:00:21.063495 | sommeliers.ca | Domains4U.ca Inc. |
| 200 | 2009/02/11 14:00:21.088832 | carcrashes.ca | Domainideas.ca Inc. |
| 201 | 2009/02/11 14:00:21.116998 | powerscooter.ca | QuickHost.CA Inc. |
| 202 | 2009/02/11 14:00:21.240017 | saintbernards.ca | DedicatedHost.Ca Inc. |
| 203 | 2009/02/11 14:00:21.303467 | theboatbuilder.ca | Register.ca Inc. |
| 204 | 2009/02/11 14:00:21.344113 | powerscooters.ca | QuickWeb.ca Inc. |
| 205 | 2009/02/11 14:00:21.369893 | miniaturepoodles.ca | FastHost.ca Inc. |
| 206 | 2009/02/11 14:00:21.523659 | onlyforyou.ca | GotNames.ca Inc. |
| 207 | 2009/02/11 14:00:21.608747 | wwwkawasaki.ca | Internic.ca Corp. |
| 208 | 2009/02/11 14:00:21.618567 | dobermanpinscher.ca | Fresh Grape Solutions Inc. |
| 209 | 2009/02/11 14:00:21.660819 | airpolution.ca | DomainMall.ca Inc. |
| 210 | 2009/02/11 14:00:21.681170 | aparttments.ca | ZippyDomains.ca Inc. |
| 211 | 2009/02/11 14:00:21.723728 | siruscanada.ca | DomainsAtCost Corp. |
| 212 | 2009/02/11 14:00:21.756194 | babyclipart.ca | WhatsYourName.ca Inc. |
| 213 | 2009/02/11 14:00:21.820983 | guitarcords.ca | Grabton.ca Inc. |
| 214 | 2009/02/11 14:00:21.821975 | pitchingmachine.ca | Aloak Domains Inc. |
| 215 | 2009/02/11 14:00:21.823720 | goldearring.ca | DomainLuminary.ca Inc. |
| 216 | 2009/02/11 14:00:21.907201 | kingsisland.ca | AvailableDomains.ca Inc. |
| 217 | 2009/02/11 14:00:21.925737 | trainingbra.ca | Arctic Names Inc. |
| 218 | 2009/02/11 14:00:21.952081 | digitalwork.ca | TheDomainNameStore.ca Inc. |
| 219 | 2009/02/11 14:00:21.980580 | babyannouncements.ca | Sibername.com (Bulent Turkoglu o/a domain-name.ca) |
| 220 | 2009/02/11 14:00:21.996795 | guitartuner.ca | 2003300 Ontario Inc. |
| 221 | 2009/02/11 14:00:22.071912 | borderterrier.ca | Names For Less Inc. |
| 222 | 2009/02/11 14:00:22.087593 | labradorretriever.ca | Payless Domains Inc. |
| 223 | 2009/02/11 14:00:22.110666 | carpfishing.ca | CVO.CA Inc. |
| 224 | 2009/02/11 14:00:22.240136 | loweryourdebt.ca | Expert.ca (Ramin Haghighat) |
| 225 | 2009/02/11 14:00:22.255769 | pitchingmachines.ca | Budget Names Inc. |
| 226 | 2009/02/11 14:00:22.484052 | golfdrivers.ca | egate DOMAINS Inc. |
| 227 | 2009/02/11 14:00:22.584013 | iartonline.ca | DomainPeople, Inc. |
| 228 | 2009/02/11 14:00:22.659033 | businesspeople.ca | DotCa.ca – (2070425 ONTARIO INC.) |
| 229 | 2009/02/11 14:00:23.477544 | fuelefficient.ca | CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD. |
| 230 | 2009/02/11 14:00:24.354520 | thefishguy.ca | 0756822 B.C. LTD. |
| 231 | 2009/02/11 14:00:25.114174 | weddingcafe.ca | Notablenames.ca Inc. |
| 232 | 2009/02/11 14:00:25.177218 | mathpuzzles.ca | TheDomainShop.ca Inc. |
| 233 | 2009/02/11 14:00:25.277360 | wirelessisp.ca | PrimeRegistrar.ca Inc. |
| 234 | 2009/02/11 14:00:25.320706 | atmmachines.ca | DomainHeadz.ca Inc. |
| 235 | 2009/02/11 14:00:25.332776 | algebrahelp.ca | Zidodomain.ca Inc. |
| 236 | 2009/02/11 14:00:25.547533 | femaleejaculation.ca | Sibername.com (1686778 Ontario Ltd.) |
| 237 | 2009/02/11 14:00:25.570780 | modernmaturity.ca | (10dollar.ca) 10 Dollar Domain Names Inc. |
| 238 | 2009/02/11 14:00:25.570865 | wwwmorganstanley.ca | Sibername.com (1686780 Ontario Ltd.) |
| 239 | 2009/02/11 14:00:25.591294 | studentfairs.ca | Domainestic.com Inc. |
| 240 | 2009/02/11 14:00:25.641922 | volvocalgary.ca | Sibername.com (Domainer Inc.) |
| 241 | 2009/02/11 14:00:25.658076 | weddinghair.ca | MyNameOnline.ca Inc. |
| 242 | 2009/02/11 14:00:25.718546 | wintergarden.ca | Jaz Domain Names Ltd. |
| 243 | 2009/02/11 14:00:25.759947 | fishinglakes.ca | DomainCentral.ca Inc |
| 244 | 2009/02/11 14:00:25.783949 | foodadditive.ca | DomainPlaza.ca Inc. |
| 245 | 2009/02/11 14:00:25.801430 | talentwanted.ca | Submit.ca Inc. |
| 246 | 2009/02/11 14:00:25.825627 | webjewellers.ca | LuckyDomains.ca Inc. |
| 247 | 2009/02/11 14:00:25.896541 | barequipment.ca | Wisdomain.ca Inc |
| 248 | 2009/02/11 14:00:25.946908 | mobilityaids.ca | Regnow.ca Inc. |
| 249 | 2009/02/11 14:00:26.035447 | leasefinance.ca | Maindomain.ca Inc. |
| 250 | 2009/02/11 14:00:26.040224 | saintlawrenceislands.ca | Behrendt Professional Corporation |
| 251 | 2009/02/11 14:00:26.074774 | giftcatalogs.ca | Domains4U.ca Inc. |
| 252 | 2009/02/11 14:00:26.336144 | whislerbandb.ca | 3349608 Canada Inc. |
| 253 | 2009/02/11 14:00:26.527228 | freechatroom.ca | Register.ca Inc. |
| 254 | 2009/02/11 14:00:26.534524 | alcoholdetox.ca | GotNames.ca Inc. |
| 255 | 2009/02/11 14:00:26.582370 | attorneycard.ca | REBEL.COM CORP. |
| 256 | 2009/02/11 14:00:26.616655 | fruitsbasket.ca | Internic.ca Corp. |
| 257 | 2009/02/11 14:00:26.669661 | golfclubsets.ca | DomainMall.ca Inc. |
| 258 | 2009/02/11 14:00:26.732374 | guitartuning.ca | DomainsAtCost Corp. |
| 259 | 2009/02/11 14:00:26.762944 | ameliaisland.ca | WhatsYourName.ca Inc. |
| 260 | 2009/02/11 14:00:26.841601 | windshieldwiper.ca | RegisterYour.CA Inc. |
| 261 | 2009/02/11 14:00:26.915937 | spanishmusic.ca | AvailableDomains.ca Inc. |
| 262 | 2009/02/11 14:00:27.018526 | dogallergies.ca | 2003300 Ontario Inc. |
| 263 | 2009/02/11 14:00:27.107915 | skyschool.ca | Arctic Names Inc. |
| 264 | 2009/02/11 14:00:27.119164 | niagracasino.ca | CVO.CA Inc. |
| 265 | 2009/02/11 14:00:27.435396 | marriageadvice.ca | Budget Names Inc. |
| 266 | 2009/02/11 14:00:27.663526 | mountainlions.ca | egate DOMAINS Inc. |
| 267 | 2009/02/11 14:00:27.883220 | ceebanff.ca | DomainPeople, Inc. |
| 268 | 2009/02/11 14:00:28.378083 | dailyvitamins.ca | CA Registry (Ed Hew) |
| 269 | 2009/02/11 14:00:29.738839 | fuel-efficient.ca | 0756822 B.C. LTD. |
| 270 | 2009/02/11 14:00:30.120032 | weddingnight.ca | Notablenames.ca Inc. |
| 271 | 2009/02/11 14:00:30.186110 | creidtreport.ca | TheDomainShop.ca Inc. |
| 272 | 2009/02/11 14:00:30.238985 | travelshoppe.ca | hostmaster.ca corporation |
| 273 | 2009/02/11 14:00:30.283330 | airfaresrome.ca | PrimeRegistrar.ca Inc. |
| 274 | 2009/02/11 14:00:30.328022 | wrestlingnews.ca | DomainHeadz.ca Inc. |
| 275 | 2009/02/11 14:00:30.359249 | airfaresparis.ca | Zidodomain.ca Inc. |
| 276 | 2009/02/11 14:00:30.554927 | wwwmeteomedia.ca | Sibername.com (1686778 Ontario Ltd.) |
| 277 | 2009/02/11 14:00:30.577261 | roysrus.ca | Sibername.com (1686780 Ontario Ltd.) |
| 278 | 2009/02/11 14:00:30.601846 | airfarelowest.ca | Domainestic.com Inc. |
