TBR Results For 2009/02/25

March 2, 2009 by admin  
Filed under To Be Released

Most notably in this weeks CIRA TBR drop is barackobama.ca. An excellent name that im sure everyone was trying to get. Good on Sibername for snagging that one. Other notables were mumps.ca, charming.ca, tasks.ca, and candybar.ca. Celebrity names grabbed included sylvesterstallone.ca and boderek.ca. One very notable typo is canadapst.ca. I would be wearysome of Cybersquatting on Canada posts domains after ready articles like this.

  Date Registered Domain Name Registrar
1 2009/02/25 14:00:00.015277 barackobama.ca Sibername.com (Bulent Turkoglu o/a domain-name.ca)
2 2009/02/25 14:00:00.016851 timesharerentals.ca Expert.ca (Ramin Haghighat)
3 2009/02/25 14:00:00.039665 baja.ca Domainestic.com Inc.
4 2009/02/25 14:00:00.039733 mexicoholiday.ca Jaz Domain Names Ltd.
5 2009/02/25 14:00:00.043197 mumps.ca REBEL.COM CORP.
6 2009/02/25 14:00:00.043570 charityauction.ca Coolhosting.ca Inc.
7 2009/02/25 14:00:00.048555 charming.ca ZippyDomains.ca Inc.
8 2009/02/25 14:00:00.051339 puregold.ca TheDomainNameStore.ca Inc.
9 2009/02/25 14:00:00.059670 vocalist.ca Namespro Solutions Inc.
10 2009/02/25 14:00:00.062438 skoop.ca DynamicDomain.ca Inc.
11 2009/02/25 14:00:00.063333 creditkingcanada.ca DotCa.ca – (2070425 ONTARIO INC.)
12 2009/02/25 14:00:00.065529 abram.ca DomainHeadz.ca Inc.
13 2009/02/25 14:00:00.068321 erz.ca Maindomain.ca Inc.
14 2009/02/25 14:00:00.071756 tasks.ca FastHost.ca Inc.
15 2009/02/25 14:00:00.077181 perfectmatch.ca Sibername.com (1716641 Ontario Inc.)
16 2009/02/25 14:00:00.079479 organicnews.ca MyNameOnline.ca Inc.
17 2009/02/25 14:00:00.084817 stiff.ca Sibername.com (1686780 Ontario Ltd.)
18 2009/02/25 14:00:00.088280 birdy.ca DomainCentral.ca Inc
19 2009/02/25 14:00:00.088720 patisserie.ca Burmac Business Systems Ltd.
20 2009/02/25 14:00:00.091014 vrz.ca QuickHost.CA Inc.
21 2009/02/25 14:00:00.091993 buylocal.ca DedicatedHost.Ca Inc.
22 2009/02/25 14:00:00.092681 nunatour.nt.ca CanadianNames.Ca Inc.
23 2009/02/25 14:00:00.097551 canadianpaintings.ca TheDomainShop.ca Inc.
24 2009/02/25 14:00:00.105787 ovh.ca Names To Go Inc.
25 2009/02/25 14:00:00.115522 skiingholiday.ca Domains4U.ca Inc.
26 2009/02/25 14:00:00.118588 workspaces.ca GotNames.ca Inc.
27 2009/02/25 14:00:00.123286 powerwashing.ca AvailableDomains.ca Inc.
28 2009/02/25 14:00:00.125474 dara.ca Wisdomain.ca Inc
29 2009/02/25 14:00:00.125671 dormir.ca WhatsYourName.ca Inc.
30 2009/02/25 14:00:00.126971 webforce.ca Aloak Domains Inc.
31 2009/02/25 14:00:00.127882 angermanagement.ca Fresh Grape Solutions Inc.
32 2009/02/25 14:00:00.134001 ilva.ca PrimeRegistrar.ca Inc.
33 2009/02/25 14:00:00.135870 qmq.ca Regnow.ca Inc.
34 2009/02/25 14:00:00.142363 jalal.ca Notablenames.ca Inc.
35 2009/02/25 14:00:00.142454 candybar.ca DomainPlaza.ca Inc.
36 2009/02/25 14:00:00.150913 sportsdoctor.ca Arctic Names Inc.
37 2009/02/25 14:00:00.165873 dxc.ca Zidodomain.ca Inc.
38 2009/02/25 14:00:00.705230 greatexpeditions.ca CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD.
39 2009/02/25 14:00:00.735948 trymangosteen.ca DOT.CA (ca Internet Domain Name Registration)
40 2009/02/25 14:00:01.087940 diamondedge.ca Webserve Canada (Canada Technology Enterprise Inc.)
41 2009/02/25 14:00:01.226724 pdaaccessories.ca Behrendt Professional Corporation
42 2009/02/25 14:00:01.247349 mymetro.ca CanadianDomainRegistry.ca (ITI Internetworking Technologies Inc.)
43 2009/02/25 14:00:01.295419 heartfull.ca A.R.C. Informatique Inc.
44 2009/02/25 14:00:01.575444 harbourtours.ca Can Reg (Infinet Communications Group)
45 2009/02/25 14:00:02.008061 bloxword.ca DomainPeople, Inc.
46 2009/02/25 14:00:02.337219 allantra.ca Lexi.com Ltd.
47 2009/02/25 14:00:03.861283 amsglobal.ca Telligent Corporation
48 2009/02/25 14:00:04.852741 debtoptions.ca easyDNS Technologies Inc.
49 2009/02/25 14:00:05.118416 chilliwackbc.ca FastHost.ca Inc.
50 2009/02/25 14:00:05.131041 realtordirectory.ca CanadianNames.Ca Inc.
51 2009/02/25 14:00:05.155337 booktrips.ca GotNames.ca Inc.
52 2009/02/25 14:00:05.157130 peilawyer.ca Wisdomain.ca Inc
53 2009/02/25 14:00:05.158117 niagaravalley.ca AvailableDomains.ca Inc.
54 2009/02/25 14:00:05.159179 onlinetutoring.ca Domains4U.ca Inc.
55 2009/02/25 14:00:05.172251 softwaremarketing.ca Fresh Grape Solutions Inc.
56 2009/02/25 14:00:05.180065 basicneeds.ca QuickHost.CA Inc.
57 2009/02/25 14:00:05.190062 youphone.ca DedicatedHost.Ca Inc.
58 2009/02/25 14:00:05.191687 bambooproducts.ca Arctic Names Inc.
59 2009/02/25 14:00:05.199083 nobility.ca PrimeRegistrar.ca Inc.
60 2009/02/25 14:00:05.199278 stjohnlawyers.ca DomainPlaza.ca Inc.
61 2009/02/25 14:00:05.200899 booktrip.ca WhatsYourName.ca Inc.
62 2009/02/25 14:00:05.202129 graduateonline.ca Zidodomain.ca Inc.
63 2009/02/25 14:00:05.207496 railpass.ca Notablenames.ca Inc.
64 2009/02/25 14:00:05.407734 hottrips.ca Domainestic.com Inc.
65 2009/02/25 14:00:05.420488 mlsagent.ca REBEL.COM CORP.
66 2009/02/25 14:00:05.465658 weddingshow.ca Jaz Domain Names Ltd.
67 2009/02/25 14:00:05.485812 innerhippie.ca ZippyDomains.ca Inc.
68 2009/02/25 14:00:05.501537 jonesrogers.ca DomainCentral.ca Inc
69 2009/02/25 14:00:05.506414 onedeal.ca TheDomainNameStore.ca Inc.
70 2009/02/25 14:00:05.510569 torontobakery.ca MyNameOnline.ca Inc.
71 2009/02/25 14:00:05.530168 revivemassage.ca 3349608 Canada Inc.
72 2009/02/25 14:00:05.571910 poshpaws.ca DomainHeadz.ca Inc.
73 2009/02/25 14:00:05.647312 internetprofits.ca Names For Less Inc.
74 2009/02/25 14:00:05.651684 freeswan.ca Sibername.com (Bulent Turkoglu o/a domain-name.ca)
75 2009/02/25 14:00:05.698202 tweaker.ca Coolhosting.ca Inc.
76 2009/02/25 14:00:05.733884 stjohnlawyer.ca Maindomain.ca Inc.
77 2009/02/25 14:00:05.737645 quickpicks.ca Sibername.com (1716640 Ontario Inc.)
78 2009/02/25 14:00:05.748790 hotflights.ca LuckyDomains.ca Inc.
79 2009/02/25 14:00:05.820819 corals.ca Expert.ca (Ramin Haghighat)
80 2009/02/25 14:00:05.942986 whitehorselawyer.ca BusinessSolutions.ca – (2070424 ONTARIO INC.)
81 2009/02/25 14:00:06.144160 smartworker.ca GreatNames.ca Inc.
82 2009/02/25 14:00:06.151697 sustainablity.ca Webnames.ca Inc.
83 2009/02/25 14:00:06.184155 weddinglinks.ca HostingCentral.ca Inc.
84 2009/02/25 14:00:06.210923 vitacost.ca hostmaster.ca corporation
85 2009/02/25 14:00:06.245963 guestroom.ca DomainMall.ca Inc.
86 2009/02/25 14:00:06.284283 campusworklink.ca Domainideas.ca Inc.
87 2009/02/25 14:00:06.297660 torontofinancial.ca Sibername.com (1686779 Ontario Ltd.)
88 2009/02/25 14:00:06.384888 sucked.ca Grabton.ca Inc.
89 2009/02/25 14:00:06.407213 cubanos.ca Internic.ca Corp.
90 2009/02/25 14:00:06.498205 voip-canada.ca DomainLuminary.ca Inc.
91 2009/02/25 14:00:06.512521 hortons.ca 2003300 Ontario Inc.
92 2009/02/25 14:00:06.524831 agrirencontre.ca Submit.ca Inc.
93 2009/02/25 14:00:06.525322 guestrooms.ca DomainsAtCost Corp.
94 2009/02/25 14:00:06.570752 skillset.ca ecommercehosting.ca Inc.
95 2009/02/25 14:00:06.647833 michaelchan.ca Romel Corporation
96 2009/02/25 14:00:07.071409 betaubc.ca Webserve Canada (Canada Technology Enterprise Inc.)
97 2009/02/25 14:00:07.264724 gardenlandscape.ca 0756822 B.C. LTD.
98 2009/02/25 14:00:07.271886 whistlerweekends.ca MyID.ca (Creative Pixels Inc.)
99 2009/02/25 14:00:07.805441 girlsdresses.ca Behrendt Professional Corporation
100 2009/02/25 14:00:10.173875 constructionsupplies.ca GotNames.ca Inc.
101 2009/02/25 14:00:10.174202 airlineticketdeals.ca Domains4U.ca Inc.
102 2009/02/25 14:00:10.175947 renovationsandrepairs.ca Wisdomain.ca Inc
103 2009/02/25 14:00:10.208200 torontobakeries.ca DedicatedHost.Ca Inc.
104 2009/02/25 14:00:10.320489 rainbarrel.ca Aloak Domains Inc.
105 2009/02/25 14:00:10.473106 mackenziedelta.ca Jaz Domain Names Ltd.
106 2009/02/25 14:00:10.517412 panamarealestate.ca TheDomainNameStore.ca Inc.
107 2009/02/25 14:00:10.518846 naturallysprouted.ca MyNameOnline.ca Inc.
108 2009/02/25 14:00:10.539125 planeticketscheap.ca 3349608 Canada Inc.
109 2009/02/25 14:00:10.579946 iservicecomputers.ca DomainHeadz.ca Inc.
110 2009/02/25 14:00:10.603456 luxuryfurniture.ca Sibername.com (1686780 Ontario Ltd.)
111 2009/02/25 14:00:10.661259 ecocredits.ca Names For Less Inc.
112 2009/02/25 14:00:10.748256 mortgagestrategy.ca Maindomain.ca Inc.
113 2009/02/25 14:00:10.760161 flightreservation.ca LuckyDomains.ca Inc.
114 2009/02/25 14:00:10.797149 shoppinglist.ca egate DOMAINS Inc.
115 2009/02/25 14:00:10.878372 tonyrome.ca Sibername.com (1716640 Ontario Inc.)
116 2009/02/25 14:00:10.941997 doomsday.ca DynamicDomain.ca Inc.
117 2009/02/25 14:00:11.071667 newbrunswicklawyer.ca TheDomainShop.ca Inc.
118 2009/02/25 14:00:11.234729 ricknash.ca eregister.ca Inc.
119 2009/02/25 14:00:11.243204 iprime.ca Expert.ca (Ramin Haghighat)
120 2009/02/25 14:00:11.250144 thinkeducation.ca MyReg.ca (Tom Brown)
121 2009/02/25 14:00:11.257224 biologicalmedicine.ca QuickWeb.ca Inc.
122 2009/02/25 14:00:11.302629 vontage.ca Sibername.com (1686779 Ontario Ltd.)
123 2009/02/25 14:00:11.376350 simplefoods.ca 0756868 B.C. LTD.
124 2009/02/25 14:00:11.383840 softwaresolution.ca BareMetal.com inc
125 2009/02/25 14:00:11.395489 greenwich.ca Sibername.com (1686778 Ontario Ltd.)
126 2009/02/25 14:00:11.483483 nathalielebel.ca Budget Names Inc.
127 2009/02/25 14:00:11.526783 airlineservices.ca Vaxxine Computer Systems Inc.
128 2009/02/25 14:00:11.587267 hubpages.ca 0756870 B.C. LTD.
129 2009/02/25 14:00:11.624415 dianeron.ca Lowcost Domains Inc.
130 2009/02/25 14:00:12.467364 brios.ca 0756822 B.C. LTD.
131 2009/02/25 14:00:12.979590 canadiansnow.ca MyID.ca (Creative Pixels Inc.)
132 2009/02/25 14:00:13.904445 desklamps.ca Behrendt Professional Corporation
133 2009/02/25 14:00:14.276689 outragenl.ca Canadian Domain Name Services Inc.
134 2009/02/25 14:00:14.817708 fuelrebate.ca Zeitgeist.ca Corp
135 2009/02/25 14:00:15.514649 ecolink.ca Aloak Domains Inc.
136 2009/02/25 14:00:15.609538 digitalexpress.ca Sibername.com (1686780 Ontario Ltd.)
137 2009/02/25 14:00:15.994988 wize.ca egate DOMAINS Inc.
138 2009/02/25 14:00:16.180432 indigobook.ca SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC.
139 2009/02/25 14:00:16.199650 canadapst.ca Sibername.com (1716641 Ontario Inc.)
140 2009/02/25 14:00:16.265121 mountainbikeadventures.ca MyReg.ca (Tom Brown)
141 2009/02/25 14:00:16.309872 askjeeve.ca Sibername.com (1686779 Ontario Ltd.)
142 2009/02/25 14:00:16.315203 youpron.ca RegisterYour.CA Inc.
143 2009/02/25 14:00:16.421677 smallbusinessofficesolutions.ca BareMetal.com inc
144 2009/02/25 14:00:16.430779 generalcontracting.ca 0756868 B.C. LTD.
145 2009/02/25 14:00:16.506406 citibak.ca Sibername.com (1686778 Ontario Ltd.)
146 2009/02/25 14:00:16.626324 vondage.ca Sibername.com (1716639 Ontario Inc.)
147 2009/02/25 14:00:16.631502 applymortgage.ca Expert.ca (Ramin Haghighat)
148 2009/02/25 14:00:16.673533 violated.ca Sibername.com (Domainer Inc.)
149 2009/02/25 14:00:16.675056 photoweb.ca Budget Names Inc.
150 2009/02/25 14:00:17.100062 sterlings.ca CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD.
151 2009/02/25 14:00:18.028376 newsphotos.ca Namespro Solutions Inc.
152 2009/02/25 14:00:18.638639 canadasnow.ca MyID.ca (Creative Pixels Inc.)
153 2009/02/25 14:00:18.682001 radiantfloorheating.ca dotcanuck Web Services (TransitionalMedia Inc.)
154 2009/02/25 14:00:20.002579 plantstands.ca Behrendt Professional Corporation
155 2009/02/25 14:00:20.088925 aborigines.ca Zeitgeist.ca Corp
156 2009/02/25 14:00:20.581793 bramptonhosting.ca Arctic Names Inc.
157 2009/02/25 14:00:20.617765 stayhard.ca Sibername.com (1686780 Ontario Ltd.)
158 2009/02/25 14:00:20.706622 torontocake.ca Aloak Domains Inc.
159 2009/02/25 14:00:20.894304 shoppersdrugstore.ca Sibername.com (1716640 Ontario Inc.)
160 2009/02/25 14:00:21.112492 advancededucation.ca Burmac Business Systems Ltd.
161 2009/02/25 14:00:21.423813 simplejoys.ca BareMetal.com inc
162 2009/02/25 14:00:21.505829 hbsc.ca RegisterYour.CA Inc.
163 2009/02/25 14:00:21.513365 skydog.ca Sibername.com (1686778 Ontario Ltd.)
164 2009/02/25 14:00:21.863203 life101.ca Expert.ca (Ramin Haghighat)
165 2009/02/25 14:00:22.013440 findrealtors.ca Lowcost Domains Inc.
166 2009/02/25 14:00:22.172720 singlenet.ca CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD.
167 2009/02/25 14:00:25.900639 mytreasure.ca Sibername.com (1716640 Ontario Inc.)
168 2009/02/25 14:00:26.106845 crabcakes.ca Behrendt Professional Corporation
169 2009/02/25 14:00:26.188345 comicbookstore.ca Burmac Business Systems Ltd.
170 2009/02/25 14:00:26.198117 politix.ca SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC.
171 2009/02/25 14:00:26.526473 trojanmarketing.ca BareMetal.com inc
172 2009/02/25 14:00:26.550446 imoms.ca 0756868 B.C. LTD.
173 2009/02/25 14:00:26.883836 johnscott.ca MyReg.ca (Tom Brown)
174 2009/02/25 14:00:27.648900 deerhuntingalberta.ca 0756822 B.C. LTD.
175 2009/02/25 14:00:30.121024 olympicsvancouver2010.ca Can Reg (Infinet Communications Group)
176 2009/02/25 14:00:30.415080 unitedagri.ca Tucows.com Co.
177 2009/02/25 14:00:30.640907 mrhome.ca Sibername.com (1686780 Ontario Ltd.)
178 2009/02/25 14:00:30.718332 mrsdate.ca Sibername.com (Bulent Turkoglu o/a domain-name.ca)
179 2009/02/25 14:00:31.204337 museo.ca SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC.
180 2009/02/25 14:00:31.367861 localizer.ca Sibername.com (1716641 Ontario Inc.)
181 2009/02/25 14:00:31.380144 lendersdirect.ca Sibername.com (1686779 Ontario Ltd.)
182 2009/02/25 14:00:31.540729 mrdate.ca Sibername.com (1686778 Ontario Ltd.)
183 2009/02/25 14:00:31.558824 concretesupplies.ca BareMetal.com inc
184 2009/02/25 14:00:31.600987 blaupunkt.ca Canadian Domain Name Services Inc.
185 2009/02/25 14:00:31.757987 jellybeanjunction.ca 0756870 B.C. LTD.
186 2009/02/25 14:00:31.998155 whiteflower.ca Expert.ca (Ramin Haghighat)
187 2009/02/25 14:00:32.192830 bigscreentvs.ca Behrendt Professional Corporation
188 2009/02/25 14:00:32.451479 incowatch.ca MyReg.ca (Tom Brown)
189 2009/02/25 14:00:32.678789 ashoka.ca 0756822 B.C. LTD.
190 2009/02/25 14:00:35.926469 dedicatedhostingcanada.ca Sibername.com (1716640 Ontario Inc.)
191 2009/02/25 14:00:36.573044 homeandgardendepot.ca BareMetal.com inc
192 2009/02/25 14:00:36.625508 futureshopl.ca 0756868 B.C. LTD.
193 2009/02/25 14:00:36.852156 falconar.ca Lexi.com Ltd.
194 2009/02/25 14:00:36.866023 johnmolson.ca Sibername.com (1716639 Ontario Inc.)
195 2009/02/25 14:00:37.460819 webspaces.ca MyReg.ca (Tom Brown)
196 2009/02/25 14:00:37.862464 barmaids.ca Expert.ca (Ramin Haghighat)
197 2009/02/25 14:00:38.300527 freestylemotocross.ca Behrendt Professional Corporation
198 2009/02/25 14:00:38.584458 epsomsalts.ca Brandon Gray Internet Services Inc.
199 2009/02/25 14:00:40.911214 cashless.ca Sibername.com (Bulent Turkoglu o/a domain-name.ca)
200 2009/02/25 14:00:40.916853 cashforbuyers.ca Sibername.com (1686780 Ontario Ltd.)
201 2009/02/25 14:00:41.522624 batstar.ca Sibername.com (1686779 Ontario Ltd.)
202 2009/02/25 14:00:41.583764 ukrainianyellowpages.ca BareMetal.com inc
203 2009/02/25 14:00:41.874140 dedicatedhostingservice.ca Sibername.com (1716639 Ontario Inc.)
204 2009/02/25 14:00:41.931320 4040.ca Sibername.com (Domainer Inc.)
205 2009/02/25 14:00:43.203257 mortgagecorner.ca MyReg.ca (Tom Brown)
206 2009/02/25 14:00:43.743632 eprinters.ca CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD.
207 2009/02/25 14:00:44.385882 tamilcinema.ca Behrendt Professional Corporation
208 2009/02/25 14:00:45.037460 openlabs.ca Brandon Gray Internet Services Inc.
209 2009/02/25 14:00:46.273205 germy.ca SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC.
210 2009/02/25 14:00:46.614350 one-way.ca Sibername.com (1686779 Ontario Ltd.)
211 2009/02/25 14:00:46.817836 body4life.ca 0756870 B.C. LTD.
212 2009/02/25 14:00:48.246411 blackmoon.ca Expert.ca (Ramin Haghighat)
213 2009/02/25 14:00:48.854026 mrdomain.ca CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD.
214 2009/02/25 14:00:50.557057 downhillskiing.ca Behrendt Professional Corporation
215 2009/02/25 14:00:51.061037 synaptics.ca Brandon Gray Internet Services Inc.
216 2009/02/25 14:00:51.620843 adultcakes.ca Sibername.com (1686779 Ontario Ltd.)
217 2009/02/25 14:00:51.835060 ottawacentre.ca 0756870 B.C. LTD.
218 2009/02/25 14:00:52.228595 newgovernment.ca 0756868 B.C. LTD.
219 2009/02/25 14:00:53.396954 pharmavision.ca Expert.ca (Ramin Haghighat)
220 2009/02/25 14:00:54.107841 goldclick.ca CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD.
221 2009/02/25 14:00:54.798080 closedcircuit.ca dotcanuck Web Services (TransitionalMedia Inc.)
222 2009/02/25 14:00:56.740622 antifraud.ca Brandon Gray Internet Services Inc.
223 2009/02/25 14:00:57.240635 next-generation.ca 0756868 B.C. LTD.
224 2009/02/25 14:00:58.647633 careerscentral.ca Expert.ca (Ramin Haghighat)
225 2009/02/25 14:00:59.775012 redfly.ca Tucows.com Co.
226 2009/02/25 14:01:01.896182 earthsfibres.ca 0756870 B.C. LTD.
227 2009/02/25 14:01:02.865945 theclub.ca BareMetal.com inc
228 2009/02/25 14:01:03.785543 eastech.ca MyReg.ca (Tom Brown)
229 2009/02/25 14:01:04.085610 candidphotos.ca Expert.ca (Ramin Haghighat)
230 2009/02/25 14:01:04.901000 moviepoint.ca CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD.
231 2009/02/25 14:01:07.752745 virtuozzo.ca Brandon Gray Internet Services Inc.
232 2009/02/25 14:01:09.013340 buckknife.ca Behrendt Professional Corporation
233 2009/02/25 14:01:12.005762 realestateplanner.ca Namespro Solutions Inc.
234 2009/02/25 14:01:12.038960 aquavit.ca Burmac Business Systems Ltd.
235 2009/02/25 14:01:14.416669 freeradicals.ca Expert.ca (Ramin Haghighat)
236 2009/02/25 14:01:15.229969 exorcists.ca Behrendt Professional Corporation
237 2009/02/25 14:01:19.177303 googls.ca Brandon Gray Internet Services Inc.
238 2009/02/25 14:01:19.494701 printingpost.ca Expert.ca (Ramin Haghighat)
239 2009/02/25 14:01:21.120260 storagepod.ca CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD.
240 2009/02/25 14:01:21.354706 provisions.ca Behrendt Professional Corporation
241 2009/02/25 14:01:22.214445 americanair.ca Burmac Business Systems Ltd.
242 2009/02/25 14:01:24.889561 phpwebhosting.ca dotcanuck Web Services (TransitionalMedia Inc.)
243 2009/02/25 14:01:25.339733 withinlimits.ca Expert.ca (Ramin Haghighat)
244 2009/02/25 14:01:26.124135 advocare.ca CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD.
245 2009/02/25 14:01:27.665149 aboriginalarts.ca Namespro Solutions Inc.
246 2009/02/25 14:01:31.500230 susu.ca CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD.
247 2009/02/25 14:01:36.621605 tcfm.ca CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD.
248 2009/02/25 14:01:37.988241 subie.ca Namespro Solutions Inc.
249 2009/02/25 14:01:41.770526 tripease.ca Expert.ca (Ramin Haghighat)
250 2009/02/25 14:01:41.781767 paintmasters.ca CAN.CA WEB HOSTING AND DOMAIN NAME SERVICES LTD.
251 2009/02/25 14:01:47.830519 ballers.ca Burmac Business Systems Ltd.
252 2009/02/25 14:01:52.357753 weddingsuppliers.ca Expert.ca (Ramin Haghighat)
253 2009/02/25 14:01:57.003985 sylvesterstallone.ca Brandon Gray Internet Services Inc.
254 2009/02/25 14:01:57.989521 blub.ca Burmac Business Systems Ltd.
255 2009/02/25 14:02:03.145168 boderek.ca Burmac Business Systems Ltd.
256 2009/02/25 14:02:08.224584 ccap.ca Burmac Business Systems Ltd.
257 2009/02/25 14:02:13.309696 candlecompany.ca Burmac Business Systems Ltd.
258 2009/02/25 14:02:18.388859 diffraction.ca Burmac Business Systems Ltd.
259 2009/02/25 14:02:23.485870 debacle.ca Burmac Business Systems Ltd.
260 2009/02/25 14:02:24.073265 domainmonkey.ca Brandon Gray Internet Services Inc.
261 2009/02/25 14:02:28.559137 destockage.ca Burmac Business Systems Ltd.
262 2009/02/25 14:02:33.633455 apothe.ca Burmac Business Systems Ltd.
263 2009/02/25 14:02:48.953496 elem.ca Burmac Business Systems Ltd.
264 2009/02/25 14:02:54.027476 enerco.ca Burmac Business Systems Ltd.
265 2009/02/25 14:03:19.500735 hoyt.ca Burmac Business Systems Ltd.
266 2009/02/25 14:03:24.576577 iatn.ca Burmac Business Systems Ltd.
267 2009/02/25 14:03:34.742272 isbe.ca Burmac Business Systems Ltd.
268 2009/02/25 14:03:39.813572 iwantu.ca Burmac Business Systems Ltd.
269 2009/02/25 14:03:44.886684 jobid.ca Burmac Business Systems Ltd.
270 2009/02/25 14:03:55.190107 menudo.ca Burmac Business Systems Ltd.
271 2009/02/25 14:04:00.263748 mesure.ca Burmac Business Systems Ltd.
272 2009/02/25 14:04:05.344719 mucho.ca Burmac Business Systems Ltd.
273 2009/02/25 14:04:10.435220 nbdl.ca Burmac Business Systems Ltd.
274 2009/02/25 14:04:20.604525 artsatlantic.ca Burmac Business Systems Ltd.
275 2009/02/25 14:04:25.701899 schuyler.ca Burmac Business Systems Ltd.
276 2009/02/25 14:04:30.776328 slocum.ca Burmac Business Systems Ltd.
277 2009/02/25 14:04:40.976388 tricia.ca Burmac Business Systems Ltd.
278 2009/02/25 14:04:56.483728 switchblades.ca Burmac Business Systems Ltd.
279 2009/02/25 14:05:16.877464 vanagon.ca Burmac Business Systems Ltd.
280 2009/02/25 14:05:21.951229 verena.ca Burmac Business Systems Ltd.
281 2009/02/25 14:05:42.260935 witchery.ca Burmac Business Systems Ltd.
282 2009/02/25 14:05:47.334838 yspace.ca Burmac Business Systems Ltd.
283 2009/02/25 14:05:52.420836 zuniga.ca Burmac Business Systems Ltd.

Comments

One Comment on "TBR Results For 2009/02/25"

  1. andrew novak on Mon, 23rd Mar 2009 2:48 pm 

    how much?

Tell us what you're thinking...